| Ticker | Buy $ | Sell $ | Net $ | # Buys | # Sells |
|---|---|---|---|---|---|
| TKO | $1.9B | $95.8M | $1.8B | 314 | 150 |
| RSG | $1.0B | $5.7M | $1.0B | 80 | 10 |
| AB | $799.5M | $4.4M | $795.1M | 3 | 9 |
| WRB | $705.5M | $0 | $705.5M | 94 | 0 |
| SIRI | $457.2M | $1.4M | $455.9M | 23 | 6 |
| OXY | $445.3M | $0 | $445.3M | 8 | 0 |
| UA | $226.4M | $609K | $225.8M | 31 | 4 |
| TSLA | $1.0B | $781.1M | $219.9M | 26 | 311 |
| BGC | $247.9M | $83.2M | $164.7M | 6 | 7 |
| KVUE | $111.0M | $1.1M | $109.8M | 2 | 3 |
| Ticker | Buy $ | Sell $ | Net $ | # Buys | # Sells |
|---|---|---|---|---|---|
| LLY | $4.5M | $82.0B | -$82.0B | 9 | 488 |
| WMT | $500K | $11.5B | -$11.5B | 1 | 268 |
| DELL | $0 | $11.1B | -$11.1B | 0 | 2,432 |
| CRWV | $0 | $10.0B | -$10.0B | 0 | 4,741 |
| AMZN | $0 | $9.6B | -$9.6B | 0 | 300 |
| PSX | $1.3M | $7.5B | -$7.5B | 6 | 32 |
| FANG | $1.8M | $7.5B | -$7.5B | 3 | 108 |
| PRMB | $5.8M | $7.3B | -$7.3B | 10 | 6 |
| LTH | $0 | $5.7B | -$5.7B | 0 | 93 |
| APP | $0 | $5.6B | -$5.6B | 0 | 1,869 |
| Ticker | Buy $ | Sell $ | Net $ | # Buys | # Sells |
|---|---|---|---|---|---|
| TKO | $1.9B | $95.8M | $1.8B | 314 | 150 |
| RSG | $1.0B | $5.7M | $1.0B | 80 | 10 |
| AB | $799.5M | $4.4M | $795.1M | 3 | 9 |
| WRB | $705.5M | $0 | $705.5M | 94 | 0 |
| SIRI | $457.2M | $1.4M | $455.9M | 23 | 6 |
| OXY | $445.3M | $0 | $445.3M | 8 | 0 |
| UA | $226.4M | $609K | $225.8M | 31 | 4 |
| TSLA | $1.0B | $781.1M | $219.9M | 26 | 311 |
| BGC | $247.9M | $83.2M | $164.7M | 6 | 7 |
| KVUE | $111.0M | $1.1M | $109.8M | 2 | 3 |
| MIDD | $108.9M | $187K | $108.7M | 23 | 3 |
| SNDA | $105.3M | $11.2M | $94.1M | 19 | 13 |
| ET | $90.3M | $25K | $90.3M | 8 | 1 |
| SONO | $81.7M | $907K | $80.8M | 37 | 4 |
| LUV | $108.8M | $36.4M | $72.4M | 224 | 4 |
| LION | $57.8M | $2.0M | $55.8M | 15 | 8 |
| BLDR | $60.6M | $5.4M | $55.2M | 5 | 5 |
| MGM | $77.4M | $22.3M | $55.1M | 4 | 12 |
| NE | $71.7M | $27.8M | $43.9M | 13 | 30 |
| IFF | $40.5M | $2.0M | $38.5M | 25 | 11 |
| FOUR | $49.9M | $12.8M | $37.0M | 8 | 31 |
| PAR | $37.7M | $3.4M | $34.3M | 56 | 17 |
| GME | $33.3M | $2.6M | $30.6M | 9 | 25 |
| UNH | $32.1M | $1.6M | $30.5M | 6 | 6 |
| WYNN | $31.4M | $972K | $30.5M | 7 | 3 |
| FBIN | $30.7M | $2.0M | $28.7M | 8 | 5 |
| CRSP | $53.0M | $24.9M | $28.1M | 6 | 50 |
| NCLH | $31.1M | $6.0M | $25.1M | 18 | 6 |
| QNT | $24.7M | $0 | $24.7M | 11 | 0 |
| LW | $20.0M | $100K | $19.9M | 13 | 1 |
| ADC | $14.7M | $0 | $14.7M | 21 | 0 |
| MRP | $14.5M | $0 | $14.5M | 31 | 0 |
| LINE | $12.9M | $0 | $12.9M | 21 | 0 |
| RPD | $19.0M | $7.3M | $11.7M | 10 | 17 |
| AVTR | $11.4M | $311K | $11.1M | 16 | 6 |
| CNS | $17.2M | $7.2M | $10.0M | 24 | 14 |
| ABG | $12.8M | $2.8M | $9.9M | 7 | 10 |
| MSCI | $26.1M | $18.1M | $8.0M | 42 | 30 |
| MTDR | $7.4M | $0 | $7.4M | 109 | 0 |
| GO | $13.6M | $6.4M | $7.1M | 27 | 34 |
| OWL | $7.1M | $0 | $7.1M | 11 | 6 |
| VLY | $9.4M | $2.6M | $6.8M | 4 | 4 |
| VSNT | $6.2M | $0 | $6.2M | 7 | 0 |
| BEN | $6.0M | $7K | $6.0M | 5 | 1 |
| FUN | $6.7M | $782K | $5.9M | 8 | 3 |
| GEHC | $6.4M | $573K | $5.8M | 8 | 3 |
| PHR | $28.8M | $23.4M | $5.4M | 6 | 208 |
| DMLP | $5.4M | $0 | $5.4M | 48 | 0 |
| PGNY | $7.2M | $2.0M | $5.1M | 3 | 25 |
| AMCR | $5.5M | $374K | $5.1M | 17 | 6 |
| RHP | $5.0M | $416K | $4.6M | 7 | 4 |
| WELL | $5.4M | $892K | $4.5M | 6 | 2 |
| EG | $5.8M | $1.3M | $4.5M | 4 | 5 |
| FISV | $3.8M | $0 | $3.8M | 9 | 0 |
| VFC | $3.5M | $142K | $3.4M | 6 | 1 |
| PFE | $3.5M | $199K | $3.3M | 5 | 3 |
| OPCH | $5.5M | $2.2M | $3.3M | 11 | 4 |
| ELAN | $3.1M | $0 | $3.1M | 14 | 0 |
| BUSE | $3.5M | $402K | $3.1M | 55 | 11 |
| MTN | $5.1M | $2.1M | $3.0M | 6 | 5 |
| FIP | $2.8M | $0 | $2.8M | 4 | 0 |
| CIMN | $2.6M | $0 | $2.6M | 4 | 0 |
| CBRL | $19.9M | $17.3M | $2.6M | 10 | 14 |
| PENN | $2.5M | $116K | $2.4M | 10 | 1 |
| INTC | $10.5M | $8.1M | $2.4M | 3 | 4 |
| BRKR | $6.2M | $3.8M | $2.3M | 7 | 17 |
| ARCC | $2.3M | $0 | $2.3M | 8 | 0 |
| FCNCA | $17.7M | $15.4M | $2.3M | 86 | 9 |
| RLI | $2.7M | $412K | $2.3M | 15 | 4 |
| FMC | $2.8M | $620K | $2.2M | 6 | 6 |
| BMNR | $2.2M | $0 | $2.2M | 5 | 0 |
| APTV | $10.9M | $8.8M | $2.0M | 12 | 16 |
| NOG | $2.8M | $904K | $1.9M | 7 | 28 |
| AZTA | $2.1M | $294K | $1.8M | 14 | 11 |
| CE | $1.7M | $0 | $1.7M | 19 | 0 |
| FBK | $3.1M | $1.4M | $1.7M | 27 | 5 |
| MAGN | $2.3M | $649K | $1.7M | 9 | 2 |
| NGL | $6.8M | $5.1M | $1.7M | 11 | 1 |
| DOW | $1.6M | $0 | $1.6M | 5 | 0 |
| HTGC | $3.5M | $2.0M | $1.6M | 32 | 2 |
| EPD | $1.6M | $0 | $1.6M | 4 | 0 |
| SPG | $3.6M | $2.0M | $1.6M | 104 | 1 |
| F | $2.2M | $675K | $1.5M | 3 | 2 |
| XRAY | $2.4M | $916K | $1.5M | 18 | 1 |
| DINO | $3.6M | $2.2M | $1.4M | 11 | 7 |
| LTC | $1.9M | $538K | $1.4M | 15 | 3 |
| ERIE | $1.4M | $101K | $1.3M | 3 | 1 |
| CHDN | $1.3M | $0 | $1.3M | 3 | 0 |
| IP | $4.3M | $3.2M | $1.2M | 5 | 14 |
| CAG | $1.3M | $224K | $1.1M | 4 | 1 |
| SFNC | $2.3M | $1.2M | $1.1M | 19 | 4 |
| SMA | $1.2M | $133K | $1.0M | 8 | 8 |
| ADV | $1.3M | $285K | $1.0M | 35 | 2 |
| MBGL | $981K | $0 | $981K | 3 | 0 |
| VVV | $2.1M | $1.1M | $967K | 14 | 9 |
| OGN | $1.5M | $553K | $953K | 8 | 2 |
| HOG | $1.9M | $988K | $913K | 7 | 11 |
| DOC | $1.1M | $214K | $902K | 14 | 1 |
| SAIC | $1.2M | $381K | $859K | 25 | 1 |
| MUR | $2.9M | $2.2M | $758K | 5 | 3 |
| HUM | $1.6M | $949K | $698K | 2 | 1 |
| CC | $789K | $155K | $634K | 11 | 1 |
| TFX | $634K | $0 | $634K | 6 | 0 |
| RCEL | $579K | $0 | $579K | 25 | 0 |
| OPEN | $6.7M | $6.2M | $533K | 7 | 36 |
| PLUG | $1.0M | $491K | $518K | 3 | 8 |
| MAN | $498K | $0 | $498K | 1 | 0 |
| MFP | $491K | $0 | $491K | 1 | 0 |
| GBCI | $486K | $35K | $450K | 10 | 1 |
| VYX | $497K | $105K | $393K | 2 | 1 |
| FIS | $1.5M | $1.1M | $347K | 9 | 2 |
| CODI | $3.4M | $3.1M | $318K | 15 | 1 |
| GXO | $304K | $0 | $304K | 1 | 0 |
| D | $276K | $0 | $276K | 2 | 0 |
| PK | $268K | $0 | $268K | 2 | 0 |
| APA | $1.5M | $1.2M | $243K | 2 | 2 |
| WPC | $332K | $90K | $242K | 2 | 3 |
| TAP | $562K | $336K | $226K | 6 | 3 |
| FCPT | $896K | $681K | $214K | 6 | 7 |
| NHI | $167K | $0 | $167K | 2 | 0 |
| AWI | $100K | $19K | $81K | 1 | 1 |
| WDFC | $685K | $612K | $72K | 8 | 4 |
| PVH | $1.0M | $979K | $61K | 2 | 4 |
| SPCE | $50K | $0 | $50K | 1 | 0 |
| FNMA | $51K | $51K | $80 | 1 | 1 |
| ASTH | $0 | $0 | $0 | 0 | 0 |
| NMRK | $0 | $0 | $0 | 0 | 3 |
| RJET | $0 | $0 | $0 | 0 | 0 |
| PAGP | $0 | $0 | $0 | 0 | 0 |
| PSKY | $0 | $0 | $0 | 1 | 0 |
| FDXF | $0 | $0 | $0 | 0 | 0 |
| HONA | $0 | $0 | $0 | 0 | 0 |
| SOLS | $0 | $0 | $0 | 0 | 0 |
| HY | $0 | $0 | $0 | 0 | 0 |
| LXP | $0 | $0 | $0 | 0 | 0 |
| HE | $0 | $0 | $0 | 0 | 0 |
| BAX | $0 | $0 | $0 | 0 | 0 |
| DBRG | $0 | $0 | $0 | 0 | 0 |
| HURA | $0 | $0 | $0 | 0 | 0 |
| GTY | $0 | $0 | $0 | 0 | 0 |
| PECO | $0 | $0 | $0 | 0 | 0 |
| AES | $0 | $0 | $0 | 0 | 0 |
| CNTY | $0 | $0 | $0 | 0 | 0 |
| XIFR | $0 | $0 | $0 | 0 | 0 |
| LNT | $0 | $7 | -$7 | 0 | 1 |
| GNPX | $0 | $22 | -$22 | 0 | 2 |
| KPLT | $0 | $15K | -$15K | 0 | 4 |
| ANGO | $375K | $394K | -$19K | 7 | 2 |
| FCN | $3.2M | $3.2M | -$24K | 5 | 4 |
| ENBP | $24K | $61K | -$37K | 2 | 6 |
| FR | $0 | $40K | -$40K | 0 | 2 |
| T | $0 | $41K | -$41K | 0 | 1 |
| PAA | $0 | $51K | -$51K | 0 | 1 |
| FFIN | $1.7M | $1.8M | -$107K | 31 | 3 |
| STWD | $0 | $120K | -$120K | 0 | 1 |
| OKE | $165K | $311K | -$146K | 1 | 1 |
| ALLY | $3.5M | $3.7M | -$167K | 5 | 5 |
| TXNM | $0 | $215K | -$215K | 0 | 2 |
| EIG | $632K | $854K | -$222K | 4 | 9 |
| DNUT | $3.0M | $3.2M | -$239K | 8 | 3 |
| SR | $325K | $572K | -$248K | 4 | 4 |
| RHI | $0 | $265K | -$265K | 0 | 2 |
| EFC | $75K | $355K | -$280K | 1 | 2 |
| AVNT | $0 | $296K | -$296K | 0 | 1 |
| NEO | $798K | $1.1M | -$299K | 10 | 7 |
| EXC | $0 | $305K | -$305K | 0 | 2 |
| BBT | $267K | $596K | -$328K | 4 | 3 |
| HIW | $0 | $343K | -$343K | 0 | 2 |
| OSS | $0 | $369K | -$369K | 0 | 3 |
| OTTR | $0 | $394K | -$394K | 0 | 3 |
| EE | $0 | $410K | -$410K | 0 | 2 |
| WTRG | $0 | $416K | -$416K | 0 | 2 |
| VICI | $0 | $420K | -$420K | 0 | 1 |
| HLMN | $993K | $1.4M | -$430K | 1 | 7 |
| UBSI | $95K | $542K | -$447K | 2 | 3 |
| VSH | $474K | $959K | -$485K | 9 | 3 |
| AXTA | $0 | $492K | -$492K | 0 | 2 |
| Q | $468K | $970K | -$503K | 3 | 6 |
| ALGN | $1.0M | $1.5M | -$508K | 2 | 1 |
| ULTA | $500K | $1.0M | -$524K | 1 | 4 |
| FLL | $1.4M | $2.0M | -$537K | 4 | 34 |
| SBSI | $74K | $635K | -$561K | 3 | 5 |
| EPAC | $0 | $579K | -$579K | 0 | 5 |
| NWE | $0 | $596K | -$596K | 0 | 4 |
| TNC | $1.9M | $2.5M | -$629K | 8 | 8 |
| DXC | $500K | $1.2M | -$651K | 3 | 14 |
| SIGI | $1.5M | $2.2M | -$658K | 10 | 6 |
| CUZ | $0 | $687K | -$687K | 0 | 4 |
| PSA | $199K | $915K | -$716K | 1 | 3 |
| COLB | $22K | $794K | -$771K | 1 | 8 |
| OMC | $0 | $780K | -$780K | 0 | 5 |
| TNDM | $455K | $1.2M | -$791K | 4 | 4 |
| GTES | $1.2M | $2.0M | -$807K | 1 | 6 |
| CEG | $418K | $1.2M | -$824K | 1 | 2 |
| CNP | $141K | $1.0M | -$874K | 3 | 4 |
| NC | $0 | $888K | -$888K | 0 | 7 |
| UI | $0 | $890K | -$890K | 0 | 3 |
| KIM | $0 | $893K | -$893K | 0 | 3 |
| CINF | $962K | $1.9M | -$909K | 7 | 2 |
| ORMP | $0 | $942K | -$942K | 0 | 2 |
| VNT | $0 | $955K | -$955K | 0 | 3 |
| PEBO | $476K | $1.4M | -$973K | 20 | 187 |
| FIZZ | $8K | $981K | -$973K | 1 | 4 |
| WAT | $451K | $1.4M | -$992K | 2 | 1 |
| CLNE | $173K | $1.2M | -$1.0M | 7 | 3 |
| MLM | $250K | $1.3M | -$1.0M | 1 | 2 |
| ABCB | $104K | $1.1M | -$1.0M | 3 | 8 |
| WS | $374K | $1.4M | -$1.1M | 2 | 6 |
| SWK | $0 | $1.1M | -$1.1M | 0 | 3 |
| MELI | $1.3M | $2.4M | -$1.1M | 4 | 4 |
| HURC | $344K | $1.5M | -$1.1M | 16 | 10 |
| FHB | $0 | $1.1M | -$1.1M | 0 | 6 |
| AWK | $0 | $1.1M | -$1.1M | 0 | 4 |
| SPCX | $0 | $1.2M | -$1.2M | 0 | 1 |
| ECHO | $0 | $1.2M | -$1.2M | 0 | 4 |
| KRP | $0 | $1.2M | -$1.2M | 0 | 8 |
| XEL | $150K | $1.4M | -$1.3M | 1 | 2 |
| WY | $1.1M | $2.4M | -$1.3M | 5 | 2 |
| CPRI | $989K | $2.3M | -$1.3M | 1 | 3 |
| BKH | $0 | $1.3M | -$1.3M | 0 | 2 |
| ED | $825 | $1.3M | -$1.3M | 8 | 3 |
| WST | $0 | $1.3M | -$1.3M | 0 | 4 |
| CPB | $6K | $1.4M | -$1.4M | 3 | 6 |
| O | $0 | $1.5M | -$1.5M | 0 | 5 |
| ZBH | $0 | $1.5M | -$1.5M | 0 | 10 |
| TRN | $2K | $1.6M | -$1.6M | 2 | 4 |
| OGE | $545K | $2.1M | -$1.6M | 2 | 7 |
| BG | $1.1M | $2.7M | -$1.6M | 3 | 3 |
| DY | $201K | $1.8M | -$1.6M | 1 | 3 |
| BAH | $2.5M | $4.2M | -$1.7M | 4 | 6 |
| CBZ | $836K | $2.6M | -$1.7M | 7 | 6 |
| CRK | $200K | $1.9M | -$1.7M | 1 | 7 |
| USPH | $497K | $2.2M | -$1.7M | 4 | 21 |
| XPO | $200K | $2.0M | -$1.8M | 1 | 5 |
| ICFI | $1.0M | $2.8M | -$1.8M | 11 | 10 |
| TFC | $1.7M | $3.5M | -$1.8M | 1 | 8 |
| SSD | $0 | $1.8M | -$1.8M | 0 | 10 |
| WHR | $199K | $2.1M | -$1.9M | 1 | 3 |
| SPHR | $0 | $1.9M | -$1.9M | 0 | 2 |
| UHS | $0 | $1.9M | -$1.9M | 0 | 8 |
| GPC | $185K | $2.1M | -$1.9M | 2 | 7 |
| IDA | $0 | $1.9M | -$1.9M | 0 | 8 |
| DTE | $0 | $1.9M | -$1.9M | 0 | 5 |
| ATO | $413K | $2.3M | -$1.9M | 2 | 2 |
| NFG | $0 | $1.9M | -$1.9M | 0 | 3 |
| RF | $208K | $2.2M | -$2.0M | 14 | 6 |
| EBS | $350K | $2.3M | -$2.0M | 1 | 21 |
| BRK-B | $501K | $2.5M | -$2.0M | 5 | 3 |
| RPM | $0 | $2.1M | -$2.1M | 0 | 8 |
| DTM | $434K | $2.5M | -$2.1M | 31 | 4 |
| GPK | $1.1M | $3.2M | -$2.1M | 8 | 5 |
| NJR | $0 | $2.1M | -$2.1M | 0 | 14 |
| BF-B | $0 | $2.2M | -$2.2M | 0 | 5 |
| CLX | $1.4M | $3.6M | -$2.2M | 3 | 9 |
| FULT | $36K | $2.4M | -$2.3M | 5 | 11 |
| BCPC | $0 | $2.3M | -$2.3M | 0 | 5 |
| NWL | $0 | $2.3M | -$2.3M | 0 | 9 |
| AA | $0 | $2.4M | -$2.4M | 0 | 5 |
| MAA | $316K | $2.7M | -$2.4M | 4 | 25 |
| MO | $0 | $2.4M | -$2.4M | 0 | 3 |
| CBU | $90K | $2.5M | -$2.5M | 4 | 11 |
| ARLP | $80K | $2.6M | -$2.5M | 2 | 4 |
| TCBI | $8.0M | $10.6M | -$2.5M | 56 | 4 |
| PARA | $1.1M | $3.7M | -$2.6M | 1 | 27 |
| PRKS | $1.9M | $4.6M | -$2.7M | 1 | 10 |
| PNW | $43K | $2.7M | -$2.7M | 1 | 10 |
| BALL | $138K | $2.9M | -$2.7M | 2 | 7 |
| ZTS | $886K | $3.6M | -$2.8M | 3 | 8 |
| EXE | $1.5M | $4.3M | -$2.8M | 10 | 1 |
| RAL | $602K | $3.4M | -$2.8M | 7 | 5 |
| CDP | $56K | $2.9M | -$2.8M | 2 | 11 |
| GIC | $0 | $2.8M | -$2.8M | 0 | 24 |
| IEX | $501K | $3.4M | -$2.9M | 2 | 4 |
| LGIH | $0 | $3.0M | -$3.0M | 0 | 20 |
| SBUX | $1.0M | $4.0M | -$3.0M | 2 | 14 |
| SRPT | $0 | $3.0M | -$3.0M | 0 | 6 |
| PPL | $0 | $3.0M | -$3.0M | 0 | 17 |
| J | $865K | $3.9M | -$3.0M | 9 | 8 |
| FE | $0 | $3.0M | -$3.0M | 0 | 6 |
| BIIB | $152K | $3.2M | -$3.0M | 2 | 10 |
| VTRS | $822K | $3.8M | -$3.0M | 14 | 6 |
| LZB | $0 | $3.0M | -$3.0M | 0 | 10 |
| LEN | $0 | $3.1M | -$3.1M | 0 | 1 |
| HRL | $164K | $3.2M | -$3.1M | 2 | 6 |
| XOM | $0 | $3.1M | -$3.1M | 0 | 10 |
| AESI | $8.7M | $11.8M | -$3.1M | 16 | 32 |
| LOGI | $203K | $3.4M | -$3.2M | 1 | 6 |
| GNW | $0 | $3.4M | -$3.4M | 0 | 7 |
| TPL | $3.2M | $6.6M | -$3.4M | 1,219 | 54 |
| ELV | $5.1M | $8.5M | -$3.4M | 8 | 9 |
| AOS | $0 | $3.4M | -$3.4M | 0 | 8 |
| BCO | $19K | $3.5M | -$3.5M | 1 | 13 |
| UVSP | $150K | $3.7M | -$3.5M | 8 | 26 |
| UPS | $1.5M | $5.0M | -$3.6M | 3 | 5 |
| KRG | $0 | $3.6M | -$3.6M | 0 | 6 |
| TECH | $0 | $3.6M | -$3.6M | 0 | 8 |
| SCCO | $0 | $3.6M | -$3.6M | 0 | 32 |
| FNB | $47K | $3.7M | -$3.6M | 1 | 6 |
| ARE | $2.9M | $6.6M | -$3.6M | 11 | 12 |
| VMRK | $0 | $3.7M | -$3.7M | 0 | 7 |
| SBAC | $0 | $3.7M | -$3.7M | 0 | 9 |
| SBCF | $155K | $3.9M | -$3.7M | 2 | 16 |
| MTX | $227K | $4.1M | -$3.8M | 4 | 4 |
| UCB | $139K | $4.0M | -$3.9M | 3 | 20 |
| BCC | $0 | $3.9M | -$3.9M | 0 | 15 |
| EIX | $0 | $3.9M | -$3.9M | 0 | 14 |
| GPN | $2.0M | $5.9M | -$3.9M | 5 | 9 |
| HOPE | $0 | $4.0M | -$4.0M | 0 | 23 |
| BILL | $1.3M | $5.4M | -$4.1M | 2 | 26 |
| BMY | $512K | $4.6M | -$4.1M | 4 | 7 |
| ZBRA | $1.4M | $5.6M | -$4.2M | 6 | 18 |
| ATRC | $0 | $4.2M | -$4.2M | 0 | 20 |
| PII | $0 | $4.2M | -$4.2M | 0 | 8 |
| UDR | $0 | $4.2M | -$4.2M | 0 | 2 |
| CSGP | $9.6M | $13.8M | -$4.2M | 8 | 15 |
| WTW | $2.1M | $6.5M | -$4.5M | 4 | 11 |
| SPB | $182K | $4.7M | -$4.5M | 1 | 4 |
| KMB | $1.1M | $5.6M | -$4.6M | 2 | 10 |
| SWKS | $661K | $5.3M | -$4.6M | 1 | 15 |
| FTRE | $507K | $5.2M | -$4.7M | 3 | 44 |
| LSTR | $0 | $4.7M | -$4.7M | 0 | 5 |
| KD | $0 | $4.8M | -$4.8M | 0 | 24 |
| BCRX | $0 | $4.8M | -$4.8M | 0 | 12 |
| WEX | $859K | $5.7M | -$4.9M | 3 | 34 |
| NNN | $0 | $5.0M | -$5.0M | 0 | 7 |
| PNR | $0 | $5.0M | -$5.0M | 0 | 15 |
| INVH | $0 | $5.0M | -$5.0M | 0 | 1 |
| ORI | $168K | $5.1M | -$5.0M | 8 | 20 |
| TROW | $0 | $5.2M | -$5.2M | 0 | 13 |
| UFPI | $0 | $5.2M | -$5.2M | 0 | 5 |
| ACIW | $466K | $5.7M | -$5.3M | 3 | 8 |
| ARMK | $250K | $5.6M | -$5.4M | 1 | 5 |
| PFG | $873 | $5.4M | -$5.4M | 2 | 13 |
| VOYG | $3.1M | $8.6M | -$5.5M | 2 | 4 |
| BNY | $0 | $5.5M | -$5.5M | 0 | 6 |
| DVN | $0 | $5.5M | -$5.5M | 0 | 4 |
| CNH | $700K | $6.2M | -$5.5M | 4 | 27 |
| REXR | $487K | $6.0M | -$5.5M | 3 | 8 |
| CMS | $168K | $5.7M | -$5.5M | 2 | 19 |
| XYL | $142K | $5.8M | -$5.7M | 2 | 10 |
| ELS | $0 | $5.7M | -$5.7M | 0 | 4 |
| KHC | $5.0M | $10.8M | -$5.8M | 1 | 12 |
| LRN | $0 | $5.8M | -$5.8M | 0 | 4 |
| HST | $0 | $5.8M | -$5.8M | 0 | 11 |
| ES | $338K | $6.2M | -$5.9M | 12 | 34 |
| VSEC | $0 | $5.9M | -$5.9M | 0 | 10 |
| BDX | $1.4M | $7.3M | -$5.9M | 2 | 41 |
| OVV | $0 | $5.9M | -$5.9M | 2 | 7 |
| IVZ | $0 | $6.1M | -$6.1M | 0 | 2 |
| CRH | $749K | $6.8M | -$6.1M | 3 | 5 |
| OSK | $0 | $6.1M | -$6.1M | 0 | 11 |
| PEG | $3K | $6.2M | -$6.2M | 1 | 27 |
| FMAO | $83K | $6.3M | -$6.2M | 5 | 73 |
| WSFS | $0 | $6.2M | -$6.2M | 0 | 11 |
| EVRG | $0 | $6.3M | -$6.3M | 0 | 17 |
| BYRN | $561K | $6.8M | -$6.3M | 19 | 20 |
| RGLD | $0 | $6.3M | -$6.3M | 0 | 33 |
| FRT | $0 | $6.4M | -$6.4M | 0 | 6 |
| MTCH | $5.2M | $11.7M | -$6.5M | 7 | 10 |
| NOV | $1.0M | $7.5M | -$6.5M | 2 | 14 |
| HNI | $0 | $6.7M | -$6.7M | 0 | 24 |
| ALV | $0 | $6.8M | -$6.8M | 0 | 18 |
| ALLE | $2.6M | $9.5M | -$6.8M | 7 | 22 |
| DD | $0 | $6.8M | -$6.8M | 0 | 8 |
| MOS | $17K | $6.9M | -$6.8M | 1 | 3 |
| GIS | $0 | $7.0M | -$7.0M | 0 | 15 |
| WSC | $2.3M | $9.5M | -$7.1M | 13 | 8 |
| LNC | $94K | $7.2M | -$7.2M | 2 | 16 |
| AON | $1.3M | $8.5M | -$7.2M | 1 | 13 |
| JBTM | $0 | $7.3M | -$7.3M | 0 | 6 |
| NI | $0 | $7.3M | -$7.3M | 0 | 15 |
| WAL | $308K | $7.7M | -$7.4M | 1 | 14 |
| DHI | $0 | $7.4M | -$7.4M | 0 | 8 |
| SNDR | $0 | $7.4M | -$7.4M | 0 | 17 |
| MET | $0 | $7.5M | -$7.5M | 0 | 4 |
| A | $0 | $7.5M | -$7.5M | 0 | 16 |
| ACI | $2.5M | $10.1M | -$7.5M | 4 | 29 |
| BFAM | $0 | $7.6M | -$7.6M | 0 | 25 |
| AEP | $0 | $7.6M | -$7.6M | 0 | 13 |
| WSO | $0 | $7.6M | -$7.6M | 0 | 4 |
| ALB | $0 | $7.7M | -$7.7M | 0 | 12 |
| LMT | $0 | $7.8M | -$7.8M | 0 | 27 |
| JBHT | $10.6M | $18.4M | -$7.8M | 28 | 39 |
| VTS | $2.5M | $10.4M | -$7.9M | 7 | 20 |
| EXPD | $0 | $8.1M | -$8.1M | 0 | 11 |
| ST | $752K | $8.9M | -$8.1M | 2 | 12 |
| BDC | $0 | $8.2M | -$8.2M | 0 | 28 |
| FLO | $245K | $8.5M | -$8.2M | 5 | 4 |
| SF | $1K | $8.3M | -$8.3M | 4 | 10 |
| AMH | $1.5M | $9.7M | -$8.3M | 55 | 15 |
| EXPO | $0 | $8.6M | -$8.6M | 0 | 41 |
| SLAB | $0 | $8.7M | -$8.7M | 0 | 17 |
| POOL | $7.7M | $16.4M | -$8.7M | 10 | 13 |
| MDLZ | $0 | $8.7M | -$8.7M | 0 | 4 |
| LBRT | $500K | $9.3M | -$8.8M | 2 | 36 |
| PRGS | $428K | $9.2M | -$8.8M | 3 | 45 |
| CBRE | $0 | $8.8M | -$8.8M | 0 | 26 |
| CHTR | $4.9M | $13.7M | -$8.8M | 7 | 5 |
| TENB | $616K | $9.5M | -$8.8M | 3 | 46 |
| AVB | $0 | $8.9M | -$8.9M | 0 | 20 |
| FNF | $0 | $8.9M | -$8.9M | 0 | 10 |
| CUBE | $0 | $9.0M | -$9.0M | 0 | 7 |
| DCO | $0 | $9.1M | -$9.1M | 0 | 14 |
| OC | $0 | $9.2M | -$9.2M | 0 | 19 |
| VOYA | $11K | $9.3M | -$9.2M | 1 | 18 |
| CCI | $113K | $9.4M | -$9.3M | 2 | 13 |
| EXR | $0 | $9.3M | -$9.3M | 0 | 13 |
| SJM | $301K | $9.6M | -$9.3M | 3 | 15 |
| GATX | $8.2M | $17.5M | -$9.4M | 5 | 33 |
| VLO | $0 | $9.4M | -$9.4M | 0 | 7 |
| PYPL | $255K | $9.9M | -$9.6M | 1 | 44 |
| WCN | $7.6M | $17.3M | -$9.7M | 1 | 32 |
| AAL | $0 | $9.7M | -$9.7M | 0 | 13 |
| INSP | $804 | $9.8M | -$9.8M | 2 | 34 |
| HOMB | $3.0M | $12.8M | -$9.8M | 2 | 21 |
| TBPH | $0 | $10.0M | -$10.0M | 0 | 27 |
| CTSH | $210K | $10.2M | -$10.0M | 1 | 43 |
| SW | $595K | $10.6M | -$10.0M | 1 | 9 |
| WFC | $0 | $10.1M | -$10.1M | 0 | 3 |
| HSIC | $1.4M | $11.6M | -$10.3M | 2 | 15 |
| MKL | $773K | $11.1M | -$10.3M | 7 | 78 |
| MSA | $71K | $10.4M | -$10.3M | 1 | 9 |
| BXP | $0 | $10.4M | -$10.4M | 0 | 15 |
| WBS | $0 | $10.4M | -$10.4M | 0 | 47 |
| EOG | $755 | $10.4M | -$10.4M | 2 | 20 |
| RVTY | $0 | $10.5M | -$10.5M | 0 | 33 |
