| Insider | Role | Holdings | Buy $ | Sell $ | Net $ |
|---|---|---|---|---|---|
| Patrizio Vinciarelli | Chairman & CEO, Director, 10% Owner | 8,347,390 | — | $334,045,557 | -$334,045,557 |
| Claudio Tuozzolo | Corp. Vice President, Director | 13,240 | — | $14,225,381 | -$14,225,381 |
| James F Schmidt | CFO, Treasurer, Secretary, Director | 0 | — | $8,980,991 | -$8,980,991 |
| Estia J Eichten | Director | 104,825 | — | $7,791,929 | -$7,791,929 |
| Michael McNamara | General Manager Mfg. Ops., Director | 18,185 | — | $7,545,434 | -$7,545,434 |
| Andrew D'Amico | Director | 0 | — | $6,973,191 | -$6,973,191 |
| Philip D Davies | VP Global Sales & Marketing, Director | 1,920 | — | $6,543,401 | -$6,543,401 |
| Alvaro Doyle | VP and CIO | 42 | — | $5,298,544 | -$5,298,544 |
| Quentin A. Fendelet | Corp. VP - CAO | 0 | — | $5,251,011 | -$5,251,011 |
| Sean Crilly | Corp. VP-Eng., Pwr Syst. | 7,229 | — | $3,263,752 | -$3,263,752 |
| Nancy L Grava | VP Human Resources | 0 | — | $2,677,962 | -$2,677,962 |
| Robert Gendron | Corp. VP - Marketing | 0 | — | $2,621,430 | -$2,621,430 |
| Alex Gusinov | Corp. Vice President Eng. | 5,989 | — | $2,039,865 | -$2,039,865 |
| Kemble D Morrison | Unknown | 0 | — | $1,353,724 | -$1,353,724 |
| Samuel J Anderson | Director | 7,443 | — | $1,173,569 | -$1,173,569 |
| Jason Carlson | Director | 0 | — | $985,797 | -$985,797 |
| Zmira Lavie | Director | 0 | — | $833,497 | -$833,497 |
| Zheng John Shen | Director | 0 | — | $690,817 | -$690,817 |
| Date | Insider | Side | Shares | Price | Value | Holdings After | % of Position |
|---|---|---|---|---|---|---|---|
| 2026-08-17 | Zmira Lavie | SELL | 908 | $250.00 | $227,000 | 0 | 100% |
| 2026-08-17 | Samuel J Anderson | SELL | 2,073 | $252.60 | $523,640 | 4,034 | 34% |
| 2026-08-03 | Philip D Davies | SELL | 200 | $200.06 | $40,011 | 4,792 | 4% |
| 2026-08-03 | Philip D Davies | SELL | 100 | $201.62 | $20,162 | 4,692 | 2% |
| 2026-08-03 | Philip D Davies | SELL | 100 | $203.91 | $20,391 | 4,592 | 2% |
| 2026-08-03 | Philip D Davies | SELL | 200 | $206.42 | $41,284 | 4,392 | 4% |
| 2026-08-03 | Philip D Davies | SELL | 100 | $209.42 | $20,942 | 4,292 | 2% |
| 2026-08-03 | Philip D Davies | SELL | 500 | $212.54 | $106,268 | 3,792 | 12% |
| 2026-08-03 | Philip D Davies | SELL | 1,372 | $214.02 | $293,635 | 2,420 | 36% |
| 2026-08-03 | Philip D Davies | SELL | 400 | $215.03 | $86,011 | 2,020 | 17% |
| 2026-08-03 | Philip D Davies | SELL | 100 | $216.04 | $21,604 | 1,920 | 5% |
| 2026-07-23 | Zmira Lavie | SELL | 1,216 | $224.72 | $273,260 | 0 | 100% |
| 2026-07-06 | Patrizio Vinciarelli | SELL | 500 | $302.04 | $151,018 | 8,347,590 | 0% |
| 2026-07-06 | Patrizio Vinciarelli | SELL | 200 | $303.31 | $60,663 | 8,347,390 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 1,353 | $309.15 | $418,280 | 8,366,737 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 2,071 | $310.13 | $642,280 | 8,364,666 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 4,184 | $310.82 | $1,300,462 | 8,360,482 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 3,992 | $311.99 | $1,245,463 | 8,356,490 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 500 | $313.05 | $156,526 | 8,355,990 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 1,300 | $314.69 | $409,095 | 8,354,690 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 400 | $315.29 | $126,114 | 8,354,290 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 200 | $318.86 | $63,771 | 8,354,090 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 200 | $321.04 | $64,209 | 8,353,890 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 600 | $323.02 | $193,810 | 8,353,290 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 200 | $324.20 | $64,841 | 8,353,090 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 600 | $328.29 | $196,976 | 8,352,490 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 240 | $331.50 | $79,560 | 8,352,250 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 960 | $332.99 | $319,674 | 8,351,290 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 500 | $334.40 | $167,201 | 8,350,790 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 200 | $335.40 | $67,080 | 8,350,590 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 100 | $338.17 | $33,817 | 8,350,490 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 200 | $339.75 | $67,950 | 8,350,290 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 503 | $341.65 | $171,850 | 8,349,787 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 297 | $342.94 | $101,855 | 8,349,490 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 200 | $344.64 | $68,928 | 8,349,290 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 372 | $346.63 | $128,946 | 8,348,918 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 428 | $347.44 | $148,704 | 8,348,490 | 0% |
| 2026-07-02 | Patrizio Vinciarelli | SELL | 400 | $350.54 | $140,214 | 8,348,090 | 0% |
| 2026-07-01 | Philip D Davies | SELL | 173 | $348.84 | $60,348 | 4,820 | 3% |
| 2026-07-01 | Philip D Davies | SELL | 200 | $349.52 | $69,904 | 4,620 | 4% |
| 2026-07-01 | Philip D Davies | SELL | 300 | $352.45 | $105,735 | 4,320 | 6% |
| 2026-07-01 | Philip D Davies | SELL | 300 | $353.31 | $105,994 | 4,020 | 7% |
| 2026-07-01 | Philip D Davies | SELL | 400 | $354.76 | $141,903 | 3,620 | 10% |
| 2026-07-01 | Philip D Davies | SELL | 400 | $357.62 | $143,048 | 3,220 | 11% |
| 2026-07-01 | Philip D Davies | SELL | 300 | $358.62 | $107,587 | 2,920 | 9% |
| 2026-07-01 | Philip D Davies | SELL | 230 | $359.82 | $82,759 | 2,690 | 8% |
| 2026-07-01 | Philip D Davies | SELL | 470 | $361.95 | $170,119 | 2,220 | 17% |
| 2026-07-01 | Philip D Davies | SELL | 200 | $364.51 | $72,903 | 2,020 | 9% |
| 2026-07-01 | Philip D Davies | SELL | 100 | $366.68 | $36,668 | 1,920 | 5% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 148 | $345.02 | $51,063 | 8,387,942 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 52 | $345.62 | $17,972 | 8,387,890 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 1,400 | $348.88 | $488,432 | 8,386,490 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 1,289 | $350.01 | $451,158 | 8,385,201 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 300 | $351.01 | $105,304 | 8,384,901 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 1,509 | $352.22 | $531,493 | 8,383,392 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 1,658 | $353.54 | $586,171 | 8,381,734 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 2,063 | $354.80 | $731,953 | 8,379,671 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 250 | $356.06 | $89,016 | 8,379,421 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 998 | $356.87 | $356,154 | 8,378,423 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 2,175 | $357.86 | $778,344 | 8,376,248 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 1,997 | $358.84 | $716,594 | 8,374,251 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 1,359 | $359.87 | $489,058 | 8,372,892 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 1,922 | $361.18 | $694,186 | 8,370,970 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 1,278 | $362.03 | $462,669 | 8,369,692 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 322 | $362.97 | $116,875 | 8,369,370 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 880 | $364.50 | $320,759 | 8,368,490 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 200 | $365.50 | $73,100 | 8,368,290 | 0% |
| 2026-07-01 | Patrizio Vinciarelli | SELL | 200 | $366.69 | $73,339 | 8,368,090 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 92 | $354.45 | $32,609 | 8,407,998 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 108 | $356.22 | $38,472 | 8,407,890 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 600 | $360.05 | $216,030 | 8,407,290 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 200 | $363.69 | $72,738 | 8,407,090 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 200 | $365.15 | $73,031 | 8,406,890 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 1,000 | $369.26 | $369,258 | 8,405,890 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 1,800 | $370.62 | $667,111 | 8,404,090 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 2,000 | $371.66 | $743,330 | 8,402,090 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 1,855 | $372.78 | $691,506 | 8,400,235 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 1,245 | $373.61 | $465,149 | 8,398,990 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 1,100 | $375.09 | $412,603 | 8,397,890 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 200 | $376.46 | $75,293 | 8,397,690 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 2,118 | $378.30 | $801,247 | 8,395,572 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 3,053 | $379.23 | $1,157,788 | 8,392,519 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 3,118 | $379.98 | $1,184,791 | 8,389,401 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 1,111 | $381.12 | $423,421 | 8,388,290 | 0% |
| 2026-06-30 | Patrizio Vinciarelli | SELL | 200 | $382.27 | $76,455 | 8,388,090 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 2,560 | $365.52 | $935,730 | 8,414,290 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 2,700 | $366.71 | $990,116 | 8,411,590 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 1,200 | $367.62 | $441,145 | 8,410,390 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 2,100 | $368.50 | $773,851 | 8,408,290 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 200 | $369.33 | $73,867 | 8,408,090 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 200 | $322.10 | $64,420 | 8,427,890 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 400 | $324.59 | $129,836 | 8,427,490 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 100 | $326.16 | $32,616 | 8,427,390 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 100 | $328.51 | $32,851 | 8,427,290 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 600 | $330.86 | $198,517 | 8,426,690 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 200 | $331.81 | $66,361 | 8,426,490 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 700 | $333.45 | $233,413 | 8,425,790 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 700 | $334.42 | $234,094 | 8,425,090 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 890 | $335.90 | $298,954 | 8,424,200 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 110 | $337.07 | $37,077 | 8,424,090 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 200 | $337.93 | $67,585 | 8,423,890 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 300 | $339.73 | $101,920 | 8,423,590 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 300 | $340.57 | $102,171 | 8,423,290 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 800 | $342.04 | $273,630 | 8,422,490 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 300 | $343.47 | $103,040 | 8,422,190 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 334 | $345.27 | $115,320 | 8,421,856 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 466 | $346.22 | $161,338 | 8,421,390 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 100 | $348.22 | $34,822 | 8,421,290 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 500 | $350.30 | $175,148 | 8,420,790 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 200 | $351.99 | $70,397 | 8,420,590 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 500 | $354.39 | $177,197 | 8,420,090 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 200 | $355.72 | $71,144 | 8,419,890 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 500 | $357.08 | $178,542 | 8,419,390 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 800 | $358.11 | $286,489 | 8,418,590 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 400 | $359.04 | $143,617 | 8,418,190 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 100 | $361.40 | $36,140 | 8,418,090 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 200 | $362.62 | $72,523 | 8,417,890 | 0% |
| 2026-06-29 | Patrizio Vinciarelli | SELL | 1,040 | $364.47 | $379,049 | 8,416,850 | 0% |
| 2026-06-26 | Andrew D'Amico | SELL | 331 | $319.53 | $105,764 | 0 | 100% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 100 | $303.70 | $30,370 | 8,447,990 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 400 | $305.24 | $122,095 | 8,447,590 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 442 | $306.44 | $135,444 | 8,447,148 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 300 | $307.64 | $92,291 | 8,446,848 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 276 | $308.64 | $85,186 | 8,446,572 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 224 | $309.49 | $69,326 | 8,446,348 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 400 | $311.16 | $124,465 | 8,445,948 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 900 | $313.10 | $281,789 | 8,445,048 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 500 | $314.02 | $157,012 | 8,444,548 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 700 | $315.47 | $220,828 | 8,443,848 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 400 | $316.63 | $126,651 | 8,443,448 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 100 | $317.67 | $31,767 | 8,443,348 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 258 | $319.07 | $82,320 | 8,443,090 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 200 | $320.82 | $64,164 | 8,442,890 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 200 | $322.43 | $64,485 | 8,442,690 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 200 | $325.50 | $65,099 | 8,442,490 | 0% |
| 2026-06-26 | Patrizio Vinciarelli | SELL | 14,400 | $326.93 | $4,707,792 | 8,428,090 | 0% |
| 2026-06-25 | James F Schmidt | SELL | 150 | $327.19 | $49,078 | 850 | 15% |
| 2026-06-25 | James F Schmidt | SELL | 200 | $328.53 | $65,706 | 650 | 24% |
| 2026-06-25 | James F Schmidt | SELL | 79 | $330.02 | $26,072 | 571 | 12% |
| 2026-06-25 | James F Schmidt | SELL | 110 | $330.99 | $36,409 | 461 | 19% |
| 2026-06-25 | James F Schmidt | SELL | 50 | $331.84 | $16,592 | 411 | 11% |
| 2026-06-25 | James F Schmidt | SELL | 211 | $333.22 | $70,310 | 200 | 51% |
| 2026-06-25 | James F Schmidt | SELL | 100 | $334.86 | $33,486 | 100 | 50% |
| 2026-06-25 | James F Schmidt | SELL | 50 | $338.09 | $16,904 | 50 | 50% |
| 2026-06-25 | James F Schmidt | SELL | 50 | $342.51 | $17,126 | 0 | 100% |
| 2026-06-25 | Andrew D'Amico | SELL | 200 | $336.82 | $67,364 | 0 | 100% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 1,000 | $322.74 | $322,738 | 8,467,090 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 1,187 | $325.21 | $386,021 | 8,465,903 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 824 | $326.45 | $268,999 | 8,465,079 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 1,289 | $327.26 | $421,844 | 8,463,790 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 1,423 | $328.20 | $467,031 | 8,462,367 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 1,477 | $329.46 | $486,617 | 8,460,890 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 1,973 | $330.43 | $651,933 | 8,458,917 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 3,293 | $331.21 | $1,090,680 | 8,455,624 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 1,904 | $332.30 | $632,702 | 8,453,720 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 3,035 | $333.19 | $1,011,223 | 8,450,685 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 1,357 | $334.25 | $453,575 | 8,449,328 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 238 | $335.18 | $79,773 | 8,449,090 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 300 | $336.24 | $100,871 | 8,448,790 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 600 | $338.07 | $202,844 | 8,448,190 | 0% |
| 2026-06-25 | Patrizio Vinciarelli | SELL | 100 | $342.51 | $34,251 | 8,448,090 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 301 | $314.42 | $94,642 | 8,487,789 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 1,999 | $315.57 | $630,817 | 8,485,790 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 200 | $316.53 | $63,306 | 8,485,590 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 673 | $317.61 | $213,749 | 8,484,917 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 600 | $318.68 | $191,205 | 8,484,317 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 1,100 | $319.84 | $351,827 | 8,483,217 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 1,600 | $321.09 | $513,742 | 8,481,617 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 1,622 | $322.24 | $522,667 | 8,479,995 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 891 | $323.03 | $287,817 | 8,479,104 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 76 | $323.98 | $24,623 | 8,479,028 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 938 | $325.20 | $305,037 | 8,478,090 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 200 | $326.16 | $65,231 | 8,477,890 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 100 | $327.15 | $32,715 | 8,477,790 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 708 | $328.55 | $232,613 | 8,477,082 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 1,292 | $329.86 | $426,174 | 8,475,790 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 800 | $330.85 | $264,679 | 8,474,990 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 1,565 | $332.23 | $519,939 | 8,473,425 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 2,058 | $333.39 | $686,126 | 8,471,367 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 77 | $333.77 | $25,700 | 8,471,290 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 1,263 | $335.33 | $423,518 | 8,470,027 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 1,037 | $336.20 | $348,638 | 8,468,990 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 700 | $337.29 | $236,103 | 8,468,290 | 0% |
| 2026-06-24 | Patrizio Vinciarelli | SELL | 200 | $339.29 | $67,858 | 8,468,090 | 0% |
| 2026-06-24 | James F Schmidt | SELL | 331 | $334.90 | $110,852 | 0 | 100% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 600 | $326.68 | $196,010 | 8,507,490 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 500 | $327.88 | $163,942 | 8,506,990 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 600 | $329.79 | $197,872 | 8,506,390 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 1,000 | $331.17 | $331,174 | 8,505,390 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 400 | $331.82 | $132,727 | 8,504,990 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 805 | $333.10 | $268,147 | 8,504,185 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 1,400 | $334.18 | $467,856 | 8,502,785 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 3,295 | $335.64 | $1,105,926 | 8,499,490 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 2,000 | $336.46 | $672,915 | 8,497,490 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 400 | $337.28 | $134,912 | 8,497,090 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 899 | $338.46 | $304,277 | 8,496,191 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 2,201 | $339.82 | $747,945 | 8,493,990 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 1,900 | $340.82 | $647,558 | 8,492,090 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 600 | $341.85 | $205,107 | 8,491,490 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 600 | $342.94 | $205,767 | 8,490,890 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 1,000 | $344.28 | $344,277 | 8,489,890 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 1,200 | $345.34 | $414,411 | 8,488,690 | 0% |
| 2026-06-23 | Patrizio Vinciarelli | SELL | 600 | $347.07 | $208,242 | 8,488,090 | 0% |
| 2026-06-23 | Andrew D'Amico | SELL | 754 | $330.00 | $248,820 | 0 | 100% |
| 2026-06-23 | James F Schmidt | SELL | 754 | $330.00 | $248,820 | 0 | 100% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 200 | $351.71 | $70,343 | 8,527,890 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 600 | $354.08 | $212,450 | 8,527,290 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 918 | $355.33 | $326,196 | 8,526,372 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 1,382 | $356.31 | $492,419 | 8,524,990 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 2,728 | $357.46 | $975,160 | 8,522,262 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 872 | $358.89 | $312,948 | 8,521,390 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 900 | $359.53 | $323,576 | 8,520,490 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 1,589 | $360.54 | $572,896 | 8,518,901 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 1,988 | $361.73 | $719,115 | 8,516,913 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 2,613 | $362.67 | $947,644 | 8,514,300 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 2,140 | $363.59 | $778,089 | 8,512,160 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 2,260 | $364.60 | $823,988 | 8,509,900 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 416 | $365.63 | $152,103 | 8,509,484 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 799 | $366.74 | $293,023 | 8,508,685 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 495 | $367.67 | $181,996 | 8,508,190 | 0% |
| 2026-06-22 | Patrizio Vinciarelli | SELL | 100 | $368.80 | $36,880 | 8,508,090 | 0% |
| 2026-06-22 | Andrew D'Amico | SELL | 100 | $354.12 | $35,412 | 1,116 | 8% |
| 2026-06-22 | Andrew D'Amico | SELL | 300 | $357.47 | $107,241 | 816 | 27% |
| 2026-06-22 | Andrew D'Amico | SELL | 200 | $359.05 | $71,810 | 616 | 25% |
| 2026-06-22 | Andrew D'Amico | SELL | 200 | $362.13 | $72,426 | 416 | 32% |
| 2026-06-22 | Andrew D'Amico | SELL | 200 | $363.33 | $72,666 | 216 | 48% |
| 2026-06-22 | Andrew D'Amico | SELL | 116 | $365.84 | $42,437 | 100 | 54% |
| 2026-06-22 | Andrew D'Amico | SELL | 100 | $367.10 | $36,710 | 0 | 100% |
| 2026-06-22 | James F Schmidt | SELL | 145 | $351.38 | $50,950 | 1,979 | 7% |
| 2026-06-22 | James F Schmidt | SELL | 45 | $354.11 | $15,935 | 1,934 | 2% |
| 2026-06-22 | James F Schmidt | SELL | 90 | $356.49 | $32,084 | 1,844 | 5% |
| 2026-06-22 | James F Schmidt | SELL | 435 | $357.70 | $155,597 | 1,409 | 24% |
| 2026-06-22 | James F Schmidt | SELL | 145 | $359.84 | $52,177 | 1,264 | 10% |
| 2026-06-22 | James F Schmidt | SELL | 280 | $360.95 | $101,065 | 984 | 22% |
| 2026-06-22 | James F Schmidt | SELL | 480 | $362.53 | $174,014 | 504 | 49% |
| 2026-06-22 | James F Schmidt | SELL | 190 | $363.97 | $69,155 | 314 | 38% |
| 2026-06-22 | James F Schmidt | SELL | 169 | $365.12 | $61,705 | 145 | 54% |
