CompositeGovernment TrackerInsider TradingHedge FundsRed FlagsFinancials

Government Tracker

SBUX

STARBUCKS CORP
27
Members involved
20
Traded it
8
Disclosed holding it

Disclosed holders

8 members disclosed holding this.
Dan Newhouse Starbucks Corporation $1,001 - $15,000
Daniel Crenshaw Starbucks Corporation $1,001 - $15,000
Derek Tran Starbucks Corporation $1,001 - $15,000
Gilbert Cisneros Starbucks Corporation (SBUX) [ST] ⇒ $1,001 - $15,000
Harriet Hageman Starbucks Corporation - Common Stock (SBUX) [ST] ⇒ $15,001 - $50,000
Michael Rulli Starbucks Corporation - Common Stock $1,001 - $15,000
Rob Bresnahan Starbucks Corporation - Common Stock $1,001 - $15,000
Tim Moore Starbucks Corporation - Common Stock (SBUX) None

Traded by

20 members, 48 trades (25 purchases, 23 sales).
DateMemberTypeAmount
Jun 2, 2026 Rohit Khanna Sale
May 15, 2026 Donald J. Trump Purchase $1,001 - $15,000
Apr 15, 2026 James Banks Sale $1,001 - $15,000
Apr 15, 2026 Donald J. Trump Purchase $15,001 - $50,000
Apr 15, 2026 Donald J. Trump Purchase $1,001 - $15,000
Apr 10, 2026 Donald J. Trump Sale $50,001 - $100,000
Apr 7, 2026 Donald J. Trump Purchase $1,001 - $15,000
Mar 27, 2026 Alan Armstrong Purchase $1,001 - $15,000
Mar 25, 2026 Donald J. Trump Purchase $15,001 - $50,000
Mar 17, 2026 Donald J. Trump Purchase $1,001 - $15,000
Mar 12, 2026 Donald J. Trump Purchase $15,001 - $50,000
Mar 2, 2026 Donald J. Trump Purchase $15,001 - $50,000
Feb 19, 2026 Donald J. Trump Purchase $1,001 - $15,000
Feb 5, 2026 Rohit Khanna Purchase $1,001 - $15,000
Jan 30, 2026 Arjun Mody Sale $1,001 - $15,000
Jan 29, 2026 Rohit Khanna Sale
Jan 28, 2026 Shelley M Capito Sale $1,001 - $15,000
Jan 23, 2026 Donald J. Trump Purchase $15,001 - $50,000
Jan 23, 2026 Donald J. Trump Purchase $1,001 - $15,000
Jan 9, 2026 Sheldon Whitehouse Sale $1,001 - $15,000
Jan 6, 2026 Donald J. Trump Purchase $50,001 - $100,000
Jan 2, 2026 Rohit Khanna Purchase $1,001 - $15,000
Dec 11, 2025 Dan Newhouse Sale $1,001 - $15,000
Nov 7, 2025 Rohit Khanna Purchase $1,001 - $15,000
Sep 29, 2025 Rohit Khanna Purchase $15,001 - $50,000
Sep 23, 2025 Valerie Hoyle Sale $1,001 - $15,000
Aug 26, 2025 Rohit Khanna Sale $15,001 - $50,000
Aug 4, 2025 Rohit Khanna Purchase $1,001 - $15,000
Jul 22, 2025 Lisa McClain Purchase $1,001 - $15,000
Jun 24, 2025 Lisa McClain Sale $1,001 - $15,000
Jun 17, 2025 Lisa McClain Purchase $1,001 - $15,000
May 5, 2025 Marjorie Taylor Greene Purchase $1,001 - $15,000
Apr 21, 2025 Bruce Westerman Sale $1,001 - $15,000
Apr 17, 2025 Josh Gottheimer Sale $1,001 - $15,000
Apr 11, 2025 Dan Newhouse Sale $1,001 - $15,000
Apr 10, 2025 Jared Moskowitz Sale $1,001 - $15,000
Apr 9, 2025 Josh Gottheimer Sale $1,001 - $15,000
Apr 7, 2025 Jefferson Shreve Sale $15,001 - $50,000
Apr 1, 2025 Julie Johnson Sale $1,001 - $15,000
Mar 19, 2025 Sheri Biggs Sale $15,001 - $50,000
Mar 14, 2025 Susie Lee Sale $15,001 - $50,000
Mar 3, 2025 Bruce Westerman Purchase $1,001 - $15,000
Feb 19, 2025 Rohit Khanna Sale
Feb 7, 2025 Rohit Khanna Purchase $1,001 - $15,000
Feb 3, 2025 Josh Gottheimer Purchase $1,001 - $15,000
Aug 7, 2024 Scott Scott Franklin Purchase $1,001 - $15,000
Jan 30, 2024 Scott Scott Franklin Sale $1,001 - $15,000
Feb 2, 2022 Deanne Criswell Sale $15,001 - $50,000