CompositeGovernment TrackerInsider TradingHedge FundsRed FlagsFinancials

Government Tracker

Bonds & notes by issuer

Texas Municipal Bonds 13 members
218 purchases · 46 sales · 264 trades total
Show 264 trades
MemberTypeDateAmount
David H McCormick Sale (Partial) Jul 31, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 31, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 31, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 30, 2026 $15,001 - $50,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
Suzan K. DelBene Purchase Jul 23, 2026 $250,001 - $500,000
John Fetterman Sale (Full) Jul 7, 2026 $1,001 - $15,000
David H McCormick Sale (Partial) Jun 29, 2026 $100,001 - $250,000
Donald J. Trump Purchase Jun 26, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Jun 17, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Jun 16, 2026 $100,001 - $250,000
Donald J. Trump Purchase Jun 16, 2026 $100,001 - $250,000
Donald J. Trump Purchase Jun 5, 2026 $50,001 - $100,000
Donald J. Trump Purchase Jun 5, 2026 $50,001 - $100,000
Donald J. Trump Purchase Jun 4, 2026 $100,001 - $250,000
Donald J. Trump Purchase Jun 4, 2026 $50,001 - $100,000
Donald J. Trump Purchase Jun 3, 2026 $1,000,001 - $5,000,000
John R Curtis Sale (Full) Jun 2, 2026 $1,001 - $15,000
Donald J. Trump Purchase Jun 2, 2026 $250,001 - $500,000
David H McCormick Sale (Partial) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) May 26, 2026 $100,001 - $250,000
Donald J. Trump Purchase May 15, 2026 $250,001 - $500,000
Donald J. Trump Purchase May 8, 2026 $250,001 - $500,000
David H McCormick Sale (Partial) Apr 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Apr 30, 2026 $100,001 - $250,000
Donald J. Trump Sale Apr 17, 2026 $250,001 - $500,000
Donald J. Trump Purchase Apr 16, 2026 $100,001 - $250,000
Donald J. Trump Sale Apr 7, 2026 $500,001 - $1,000,000
Donald J. Trump Sale Apr 7, 2026 $500,001 - $1,000,000
Donald J. Trump Sale Apr 7, 2026 $250,001 - $500,000
Donald J. Trump Sale Apr 7, 2026 $250,001 - $500,000
Donald J. Trump Sale Apr 7, 2026 $1,000,001 - $5,000,000
Suzan K. DelBene Purchase Apr 1, 2026 $15,001 - $50,000
Donald J. Trump Purchase Mar 30, 2026 $1,000,001 - $5,000,000
Donald J. Trump Purchase Mar 27, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Mar 27, 2026 $1,000,001 - $5,000,000
Donald J. Trump Purchase Mar 27, 2026 $100,001 - $250,000
Donald J. Trump Purchase Mar 27, 2026 $1,000,001 - $5,000,000
Donald J. Trump Purchase Mar 27, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Mar 27, 2026 $250,001 - $500,000
Donald J. Trump Purchase Mar 27, 2026 $500,001 - $1,000,000
Donald J. Trump Sale Mar 24, 2026 $1,000,001 - $5,000,000
Donald J. Trump Purchase Mar 18, 2026 $15,001 - $50,000
Donald J. Trump Purchase Mar 12, 2026 $250,001 - $500,000
Donald J. Trump Purchase Mar 9, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Mar 9, 2026 $100,001 - $250,000
Donald J. Trump Sale Mar 6, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Mar 2, 2026 $250,001 - $500,000
Donald J. Trump Purchase Mar 2, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 19, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 11, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 10, 2026 $50,001 - $100,000
Donald J. Trump Purchase Feb 10, 2026 $50,001 - $100,000
David H McCormick Purchase Feb 9, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 3, 2026 $250,001 - $500,000
Rohit Khanna Sale Jan 28, 2026 $15,001 - $50,000
Donald J. Trump Purchase Jan 26, 2026 $50,001 - $100,000
Donald J. Trump Purchase Jan 26, 2026 $500,001 - $1,000,000
Arjun Mody Sale Jan 23, 2026 $1,001 - $15,000
Arjun Mody Sale Jan 23, 2026 $1,001 - $15,000
Arjun Mody Sale Jan 23, 2026 $1,001 - $15,000
Arjun Mody Sale Jan 23, 2026 $1,001 - $15,000
Arjun Mody Sale Jan 23, 2026 $1,001 - $15,000
Donald J. Trump Purchase Jan 21, 2026 $100,001 - $250,000
Markwayne Mullin Sale (Partial) Jan 20, 2026 $15,001 - $50,000
Markwayne Mullin Sale (Partial) Jan 20, 2026 $1,001 - $15,000
Markwayne Mullin Sale (Partial) Jan 20, 2026 $15,001 - $50,000
Markwayne Mullin Sale (Partial) Jan 20, 2026 $50,001 - $100,000
Mike Kelly Purchase Jan 20, 2026 $15,001 - $50,000
Donald J. Trump Purchase Jan 16, 2026 $250,001 - $500,000
Suzan K. DelBene Sale (partial) Jan 13, 2026 $15,001 - $50,000
Suzan K. DelBene Sale (partial) Jan 13, 2026 $50,001 - $100,000
Suzan K. DelBene Sale (partial) Jan 13, 2026 $15,001 - $50,000
Donald J. Trump Purchase Jan 9, 2026 $50,001 - $100,000
Donald J. Trump Purchase Jan 7, 2026 $100,001 - $250,000
Donald J. Trump Purchase Jan 7, 2026 $250,001 - $500,000
Donald J. Trump Purchase Dec 29, 2025 $1,000,001 - $5,000,000
Donald J. Trump Purchase Dec 18, 2025 $100,001 - $250,000
Suzan K. DelBene Purchase Dec 17, 2025 $1,001 - $15,000
Donald J. Trump Purchase Dec 17, 2025 $1,000,001 - $5,000,000
Donald J. Trump Purchase Dec 17, 2025 $250,001 - $500,000
Donald J. Trump Purchase Dec 16, 2025 $250,001 - $500,000
Donald J. Trump Purchase Dec 16, 2025 $250,001 - $500,000
Donald J. Trump Purchase Dec 10, 2025 $250,001 - $500,000
Donald J. Trump Purchase Dec 9, 2025 $250,001 - $500,000
Donald J. Trump Purchase Dec 9, 2025 $50,001 - $100,000
Donald J. Trump Purchase Dec 9, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Dec 8, 2025 $250,001 - $500,000
Donald J. Trump Purchase Dec 8, 2025 $50,001 - $100,000
Donald J. Trump Purchase Dec 4, 2025 $100,001 - $250,000
Donald J. Trump Purchase Dec 4, 2025 $100,001 - $250,000
Markwayne Mullin Purchase Dec 3, 2025 $50,001 - $100,000
Donald J. Trump Purchase Dec 3, 2025 $100,001 - $250,000
Donald J. Trump Purchase Dec 3, 2025 $100,001 - $250,000
Donald J. Trump Purchase Dec 2, 2025 $250,001 - $500,000
Donald J. Trump Purchase Dec 2, 2025 $100,001 - $250,000
Donald J. Trump Purchase Dec 1, 2025 $250,001 - $500,000
Donald J. Trump Purchase Dec 1, 2025 $250,001 - $500,000
Suzan K. DelBene Purchase Nov 19, 2025 $250,001 - $500,000
Suzan K. DelBene Purchase Nov 18, 2025 $1,001 - $15,000
Donald J. Trump Purchase Nov 8, 2025 $250,001 - $500,000
Donald J. Trump Purchase Nov 5, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Nov 4, 2025 $15,001 - $50,000
Donald J. Trump Purchase Nov 4, 2025 $15,001 - $50,000
Donald J. Trump Purchase Nov 3, 2025 $15,001 - $50,000
Donald J. Trump Purchase Nov 3, 2025 $100,001 - $250,000
Donald J. Trump Purchase Oct 31, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Oct 31, 2025 $100,001 - $250,000
Donald J. Trump Purchase Oct 23, 2025 $1,001 - $15,000
Donald J. Trump Purchase Oct 7, 2025 $500,001 - $1,000,000
Rick Scott Purchase Oct 2, 2025 $100,001 - $250,000
Donald J. Trump Purchase Oct 2, 2025 $500,001 - $1,000,000
Suzan K. DelBene Purchase Oct 1, 2025 $1,001 - $15,000
Donald J. Trump Purchase Oct 1, 2025 $50,001 - $100,000
Donald J. Trump Purchase Oct 1, 2025 $50,001 - $100,000
Donald J. Trump Purchase Oct 1, 2025 $50,001 - $100,000
Donald J. Trump Purchase Oct 1, 2025 $50,001 - $100,000
Donald J. Trump Purchase Oct 1, 2025 $50,001 - $100,000
Donald J. Trump Purchase Sep 26, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Sep 19, 2025 $1,000,001 - $5,000,000
Donald J. Trump Purchase Sep 15, 2025 $1,000,001 - $5,000,000
Donald J. Trump Purchase Sep 12, 2025 $1,000,001 - $5,000,000
Rick Scott Purchase Sep 11, 2025 $250,001 - $500,000
Donald J. Trump Purchase Sep 11, 2025 $250,001 - $500,000
Donald J. Trump Purchase Sep 10, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Sep 10, 2025 $1,000,001 - $5,000,000
Donald J. Trump Purchase Sep 9, 2025 $1,000,001 - $5,000,000
Donald J. Trump Purchase Sep 8, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Sep 4, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Sep 3, 2025 $1,000,001 - $5,000,000
John Fetterman Purchase Aug 27, 2025 $1,001 - $15,000
Donald J. Trump Purchase Aug 15, 2025 $50,001 - $100,000
Rohit Khanna Purchase Aug 4, 2025 $15,001 - $50,000
Donald J. Trump Purchase Aug 1, 2025 $250,001 - $500,000
Donald J. Trump Purchase Aug 1, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jul 25, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Jul 22, 2025 $100,001 - $250,000
Donald J. Trump Purchase Jul 22, 2025 $500,001 - $1,000,000
Suzan K. DelBene Sale (partial) Jul 16, 2025 $15,001 - $50,000
Suzan K. DelBene Sale (partial) Jul 16, 2025 $15,001 - $50,000
Suzan K. DelBene Sale (partial) Jul 16, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 16, 2025 $15,001 - $50,000
Rohit Khanna Purchase Jul 15, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 15, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jul 14, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 11, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jul 11, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jul 11, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jul 11, 2025 $100,001 - $250,000
Donald J. Trump Purchase Jul 11, 2025 $15,001 - $50,000
Rohit Khanna Purchase Jul 10, 2025 $15,001 - $50,000
Rohit Khanna Purchase Jul 10, 2025 $100,001 - $250,000
Rohit Khanna Purchase Jul 10, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 9, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 9, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 9, 2025 $100,001 - $250,000
Donald J. Trump Purchase Jul 9, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 8, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jul 8, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 8, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 8, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jul 8, 2025 $250,001 - $500,000
Donald J. Trump Purchase Jul 7, 2025 $100,001 - $250,000
Donald J. Trump Purchase Jul 7, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 7, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jul 7, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 7, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jul 7, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jun 12, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jun 12, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jun 12, 2025 $50,001 - $100,000
Donald J. Trump Purchase Jun 12, 2025 $50,001 - $100,000
Suzan K. DelBene Sale (partial) Jun 11, 2025 $15,001 - $50,000
Suzan K. DelBene Sale (partial) Jun 11, 2025 $50,001 - $100,000
Suzan K. DelBene Purchase Jun 4, 2025 $250,001 - $500,000
Donald J. Trump Purchase Jun 2, 2025 $100,001 - $250,000
Donald J. Trump Purchase Jun 2, 2025 $50,001 - $100,000
Donald J. Trump Purchase May 29, 2025 $500,001 - $1,000,000
Suzan K. DelBene Purchase May 22, 2025 $1,001 - $15,000
Donald J. Trump Purchase May 6, 2025 $50,001 - $100,000
Donald J. Trump Purchase May 6, 2025 $50,001 - $100,000
Donald J. Trump Purchase May 6, 2025 $15,001 - $50,000
Donald J. Trump Purchase May 5, 2025 $50,001 - $100,000
Donald J. Trump Purchase May 5, 2025 $50,001 - $100,000
Donald J. Trump Purchase May 5, 2025 $50,001 - $100,000
Donald J. Trump Purchase May 5, 2025 $100,001 - $250,000
Donald J. Trump Purchase May 5, 2025 $50,001 - $100,000
Donald J. Trump Purchase Apr 8, 2025 $50,001 - $100,000
Donald J. Trump Purchase Apr 8, 2025 $15,001 - $50,000
Donald J. Trump Purchase Apr 7, 2025 $100,001 - $250,000
Donald J. Trump Purchase Apr 4, 2025 $50,001 - $100,000
Donald J. Trump Purchase Apr 3, 2025 $250,001 - $500,000
Donald J. Trump Purchase Apr 3, 2025 $50,001 - $100,000
Donald J. Trump Purchase Apr 3, 2025 $100,001 - $250,000
Donald J. Trump Purchase Mar 27, 2025 $250,001 - $500,000
Donald J. Trump Purchase Mar 25, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 25, 2025 $100,001 - $250,000
Donald J. Trump Purchase Mar 25, 2025 $250,001 - $500,000
Donald J. Trump Purchase Mar 24, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 24, 2025 $15,001 - $50,000
Donald J. Trump Purchase Mar 20, 2025 $100,001 - $250,000
Suzan K. DelBene Sale (partial) Mar 19, 2025 $250,001 - $500,000
Suzan K. DelBene Sale (partial) Mar 19, 2025 $250,001 - $500,000
Donald J. Trump Purchase Mar 19, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Mar 18, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 18, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 14, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 14, 2025 $100,001 - $250,000
Donald J. Trump Purchase Mar 14, 2025 $100,001 - $250,000
Donald J. Trump Purchase Mar 14, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 13, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Mar 13, 2025 $100,001 - $250,000
Donald J. Trump Purchase Mar 12, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 12, 2025 $15,001 - $50,000
Donald J. Trump Purchase Mar 12, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 12, 2025 $100,001 - $250,000
Donald J. Trump Purchase Mar 11, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 11, 2025 $250,001 - $500,000
Donald J. Trump Purchase Mar 10, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Mar 10, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 10, 2025 $50,001 - $100,000
Donald J. Trump Purchase Mar 10, 2025 $100,001 - $250,000
Donald J. Trump Purchase Mar 7, 2025 $100,001 - $250,000
Donald J. Trump Purchase Mar 5, 2025 $250,001 - $500,000
Donald J. Trump Purchase Feb 28, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 26, 2025 $250,001 - $500,000
Donald J. Trump Purchase Feb 26, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 21, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 21, 2025 $15,001 - $50,000
Donald J. Trump Purchase Feb 20, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 20, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 20, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 20, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 20, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 20, 2025 $50,001 - $100,000
Roger Williams Sale Feb 19, 2025 $1,001 - $15,000
Donald J. Trump Purchase Feb 19, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 14, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 14, 2025 $500,001 - $1,000,000
Suzan K. DelBene Sale Feb 12, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 12, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 11, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 11, 2025 $15,001 - $50,000
Donald J. Trump Purchase Feb 11, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 10, 2025 $100,001 - $250,000
Donald J. Trump Purchase Feb 10, 2025 $50,001 - $100,000
Rick Scott Sale (Full) Feb 7, 2025 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 6, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 6, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 6, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 6, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 6, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 6, 2025 $100,001 - $250,000
Donald J. Trump Purchase Feb 5, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 5, 2025 $50,001 - $100,000
Donald J. Trump Purchase Feb 4, 2025 $15,001 - $50,000
Donald J. Trump Purchase Jan 30, 2025 $100,001 - $250,000
Donald J. Trump Purchase Jan 29, 2025 $100,001 - $250,000
Donald J. Trump Purchase Jan 29, 2025 $50,001 - $100,000
Suzan K. DelBene Purchase Jan 27, 2025 $15,001 - $50,000
Ann Wagner Purchase Jan 21, 2025 $100,001 - $250,000
Rohit Khanna Sale Jan 16, 2025 $15,001 - $50,000
Donald Sternoff Beyer Jr. Exchange Dec 2, 2024 $1,001 - $15,000
Pennsylvania Municipal Bonds 8 members
122 purchases · 83 sales · 205 trades total
Show 205 trades
MemberTypeDateAmount
David H McCormick Purchase Aug 6, 2026 $250,001 - $500,000
David H McCormick Sale (Full) Jul 31, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jul 31, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 31, 2026 $15,001 - $50,000
David H McCormick Sale (Partial) Jul 31, 2026 $15,001 - $50,000
David H McCormick Sale (Partial) Jul 31, 2026 $15,001 - $50,000
David H McCormick Sale (Partial) Jul 31, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 31, 2026 $15,001 - $50,000
David H McCormick Sale (Partial) Jul 31, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 31, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 31, 2026 $15,001 - $50,000
David H McCormick Sale (Partial) Jul 31, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 31, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jul 30, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jul 30, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 30, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jul 30, 2026 $100,001 - $250,000
David H McCormick Purchase Jul 22, 2026 $500,001 - $1,000,000
David H McCormick Purchase Jul 14, 2026 $500,001 - $1,000,000
David H McCormick Purchase Jul 8, 2026 $250,001 - $500,000
David H McCormick Purchase Jun 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jun 29, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jun 29, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jun 29, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Jun 29, 2026 $15,001 - $50,000
David H McCormick Sale (Partial) Jun 29, 2026 $15,001 - $50,000
Donald J. Trump Purchase Jun 24, 2026 $50,001 - $100,000
David H McCormick Purchase Jun 18, 2026 $250,001 - $500,000
Donald J. Trump Purchase Jun 16, 2026 $100,001 - $250,000
Donald J. Trump Purchase Jun 5, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Jun 5, 2026 $100,001 - $250,000
Donald J. Trump Purchase Jun 4, 2026 $50,001 - $100,000
Donald J. Trump Purchase Jun 3, 2026 $100,001 - $250,000
John R Curtis Sale (Full) Jun 2, 2026 $1,001 - $15,000
Donald J. Trump Purchase Jun 2, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) May 26, 2026 $250,001 - $500,000
David H McCormick Sale (Partial) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Full) May 26, 2026 $500,001 - $1,000,000
David H McCormick Sale (Partial) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) May 26, 2026 $50,001 - $100,000
David H McCormick Sale (Full) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Full) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Full) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) May 26, 2026 $15,001 - $50,000
David H McCormick Sale (Full) May 26, 2026 $15,001 - $50,000
David H McCormick Sale (Full) May 26, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) May 26, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) May 26, 2026 $50,001 - $100,000
Donald J. Trump Purchase May 21, 2026 $1,000,001 - $5,000,000
Donald J. Trump Purchase May 20, 2026 $1,000,001 - $5,000,000
David H McCormick Purchase May 8, 2026 $500,001 - $1,000,000
David H McCormick Purchase May 6, 2026 $500,001 - $1,000,000
David H McCormick Purchase May 6, 2026 $250,001 - $500,000
David H McCormick Sale (Partial) Apr 30, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Apr 30, 2026 $15,001 - $50,000
David H McCormick Sale (Full) Apr 30, 2026 $250,001 - $500,000
David H McCormick Sale (Partial) Apr 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Apr 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Apr 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Apr 30, 2026 $50,001 - $100,000
David H McCormick Sale (Partial) Apr 30, 2026 $100,001 - $250,000
David H McCormick Sale (Partial) Apr 30, 2026 $250,001 - $500,000
David H McCormick Sale (Full) Apr 30, 2026 $500,001 - $1,000,000
David H McCormick Purchase Apr 24, 2026 $500,001 - $1,000,000
David H McCormick Purchase Apr 8, 2026 $500,001 - $1,000,000
David H McCormick Purchase Apr 8, 2026 $500,001 - $1,000,000
David H McCormick Purchase Apr 7, 2026 $500,001 - $1,000,000
Donald J. Trump Sale Apr 7, 2026 $100,001 - $250,000
Donald J. Trump Sale Apr 7, 2026 $250,001 - $500,000
Donald J. Trump Sale Apr 7, 2026 $50,001 - $100,000
David H McCormick Purchase Apr 2, 2026 $500,001 - $1,000,000
Donald J. Trump Sale Mar 24, 2026 $1,000,001 - $5,000,000
David H McCormick Purchase Mar 17, 2026 $250,001 - $500,000
Donald J. Trump Purchase Mar 4, 2026 $100,001 - $250,000
David H McCormick Purchase Mar 3, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Mar 2, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Mar 2, 2026 $1,000,001 - $5,000,000
David H McCormick Purchase Feb 27, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 26, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 26, 2026 $250,001 - $500,000
David H McCormick Purchase Feb 25, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 20, 2026 $250,001 - $500,000
David H McCormick Purchase Feb 19, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 12, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 11, 2026 $1,000,001 - $5,000,000
David H McCormick Purchase Feb 11, 2026 $50,001 - $100,000
David H McCormick Purchase Feb 10, 2026 $250,001 - $500,000
David H McCormick Purchase Feb 6, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 5, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 5, 2026 $250,001 - $500,000
David H McCormick Purchase Feb 4, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 4, 2026 $100,001 - $250,000
David H McCormick Purchase Feb 3, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 3, 2026 $500,001 - $1,000,000
Donald J. Trump Purchase Feb 3, 2026 $50,001 - $100,000
David H McCormick Purchase Feb 2, 2026 $500,001 - $1,000,000
David H McCormick Purchase Feb 2, 2026 $250,001 - $500,000
David H McCormick Purchase Jan 30, 2026 $250,001 - $500,000
David H McCormick Purchase Jan 29, 2026 $100,001 - $250,000
David H McCormick Purchase Jan 28, 2026 $100,001 - $250,000
David H McCormick Purchase Jan 28, 2026 $100,001 - $250,000
Rohit Khanna Sale Jan 28, 2026 $15,001 - $50,000
Rohit Khanna Sale Jan 28, 2026
David H McCormick Purchase Jan 27, 2026 $100,001 - $250,000
David H McCormick Purchase Jan 26, 2026 $250,001 - $500,000
Donald J. Trump Purchase Jan 21, 2026 $100,001 - $250,000
Donald J. Trump Purchase Jan 21, 2026 $50,001 - $100,000
Suzan K. DelBene Sale (partial) Jan 13, 2026 $15,001 - $50,000
David H McCormick Purchase Dec 15, 2025 $100,001 - $250,000
Donald J. Trump Purchase Dec 11, 2025 $250,001 - $500,000
David H McCormick Purchase Dec 10, 2025 $250,001 - $500,000
Donald J. Trump Purchase Dec 9, 2025 $500,001 - $1,000,000
David H McCormick Sale (Full) Dec 8, 2025 $100,001 - $250,000
David H McCormick Sale (Full) Dec 8, 2025 $100,001 - $250,000
Donald J. Trump Purchase Dec 8, 2025 $100,001 - $250,000
Donald J. Trump Purchase Dec 5, 2025 $100,001 - $250,000
Donald J. Trump Purchase Dec 4, 2025 $50,001 - $100,000
Donald J. Trump Purchase Dec 1, 2025 $250,001 - $500,000
Donald J. Trump Purchase Nov 28, 2025 $500,001 - $1,000,000
David H McCormick Purchase Nov 18, 2025 $100,001 - $250,000
Donald J. Trump Purchase Nov 13, 2025 $50,001 - $100,000
Donald J. Trump Purchase Nov 5, 2025 $250,001 - $500,000
David H McCormick Purchase Nov 4, 2025 $250,001 - $500,000
Donald J. Trump Purchase Nov 4, 2025 $100,001 - $250,000
Donald J. Trump Purchase Nov 4, 2025 $50,001 - $100,000
David H McCormick Purchase Oct 31, 2025 $100,001 - $250,000
David H McCormick Sale (Full) Oct 31, 2025 $50,001 - $100,000
David H McCormick Sale (Full) Oct 31, 2025 $1,001 - $15,000
David H McCormick Sale (Full) Oct 31, 2025 $15,001 - $50,000
Donald J. Trump Purchase Oct 31, 2025 $100,001 - $250,000
David H McCormick Purchase Oct 29, 2025 $100,001 - $250,000
