CompositeGovernment TrackerInsider TradingHedge FundsRed FlagsFinancials

Government Tracker

Cleo Fields

House
Chamber
Louisiana District 6
Represents
196
Trades on record
+2.8%
Avg return, 30d
+8.9%
Avg return, 90d
+9.3%
Avg return, 180d

Disclosed holdings

35 assets, filed May 15, 2026 (FD Amendment).
AMD Advanced Micro Devices, Inc. · Stock (public) · Morgan Stanley - E*TRADE #2 $15,001 - $50,000
GOOG Alphabet Inc. - Class C Capital Stock · Stock (public) · Morgan Stanley - E*TRADE #2 $15,001 - $50,000
AMZN Amazon.com, Inc. - Common Stock · Stock (public) $100,000
AXP American Express · Bank/brokerage account $15,001 - $50,000
AAPL Apple Inc. - Common Stock · Stock (public) · Morgan Stanley - E*TRADE #1 $1 - $1,000
AAPL Apple Inc. - Common Stock · Stock (public) $1,000,000
AAPL Apple Inc. - Common Stock · Stock (public) · Morgan Stanley - E*TRADE IRA $15,001 - $50,000
AAPL Apple Inc. - Common Stock (AAPL) [ST] Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC $15,001 - $50,000
Capital Group EuroPacific Growth SA [OT] Louisiana Public Employees Deferred Compensation $1,001 - $15,000
Capital One Bank/brokerage account None
Chase Bank Bank/brokerage account $250,001 - $500,000
E*TRADE from Morgan Stanley Bank/brokerage account $5,000,001 - $25,000,000
Fields Law Firm 2 LLC Other liability $5,000,001 - $25,000,000
INTC Intel Corporation - Common Stock · Stock (public) · Morgan Stanley - E*TRADE #2 $1,001 - $15,000
Liberty Bank and Trust Bank/brokerage account $1,001 - $15,000
Louisiana Public Employees Deferred Compensation $1,001 - $15,000
Louisiana Public Employees Deferred Compensation $1,001 - $15,000
MRGKX MFS Core Equity Fund Class R6 (MRGKX) [MF] Louisiana Public Employees Deferred Compensation $1,001 - $15,000
MCD McDonald's Corporation Common Stock · Stock (public) · Morgan Stanley - E*TRADE #2 $15,001 - $50,000
MSFT Microsoft Corporation - Common Stock · Stock (public) · Morgan Stanley - E*TRADE #1 $1,001 - $15,000
MSFT Microsoft Corporation - Common Stock · Stock (public) $250,000
MSFT Microsoft Corporation - Common Stock · Stock (public) $100,000
NVDA NVIDIA Corporation - Common Stock · Stock (public) · Morgan Stanley - E*TRADE #1 $15,001 - $50,000
NVDA NVIDIA Corporation - Common Stock · Stock (public) · Morgan Stanley - E*TRADE #2 $1,001 - $15,000
NVDA NVIDIA Corporation - Common Stock · Stock (public) $5,000,000
NVDA NVIDIA Corporation - Common Stock · Stock (public) $5,000,000
Regions Bank Bank/brokerage account None
Regions Bank Money Market Bank/brokerage account $100,001 - $250,000
Stable Value Fixed Income Fund [OT] Louisiana Public Employees Deferred Compensation $15,001 - $50,000
TSM Taiwan Semiconductor Manufacturing Company Ltd. $100,000
VFIUX Vanguard Intermediate-Term Treasury Fd Admiral Shs (VFIUX) [MF] Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC $15,001 - $50,000
BDOKX iShares MSCI Total International Index Fund - Class K (BDOKX) [MF] Louisiana Public Employees Deferred Compensation $15,001 - $50,000
SOXX iShares Semiconductor ETF · Exchange-traded fund · Morgan Stanley - E*TRADE #2 $1,001 - $15,000
BKTSX iShares Total U.S. Stock Market Index Fund - Class K (BKTSX) [MF] Louisiana Public Employees Deferred Compensation $15,001 - $50,000
WFBIX iShares U.S. Aggregate Bond Index Fund - Class K (WFBIX) [MF] Louisiana Public Employees Deferred Compensation $1,001 - $15,000

Current holdings

AAPL Last activity: Purchase Aug 13, 2026
TSM Last activity: Purchase Jul 10, 2026
NVDA Last activity: Purchase Jun 26, 2026
GOOG Last activity: Purchase Jun 15, 2026
MSFT Last activity: Purchase Jun 11, 2026
QNT Last activity: Purchase Jun 4, 2026
AMD Last activity: Purchase Feb 3, 2026
GOOGL Last activity: Purchase Feb 3, 2026
LRCX Last activity: Purchase Feb 3, 2026
META Last activity: Purchase Feb 3, 2026
MU Last activity: Purchase Feb 3, 2026
IREN Last activity: Purchase Jan 20, 2026
NFLX Last activity: Purchase Jan 20, 2026
FIG Last activity: Sale (partial) Dec 26, 2025
OPEN Last activity: Sale Dec 26, 2025
SOUN Last activity: Sale Dec 15, 2025
ARM Last activity: Sale Dec 11, 2025
T Last activity: Sale Dec 11, 2025
CRWV Last activity: Sale Dec 11, 2025
UBER Last activity: Sale Dec 11, 2025
CLS Last activity: Purchase Nov 3, 2025
CMG Last activity: Sale Oct 30, 2025
PLTR Last activity: Purchase Oct 10, 2025
ORCL Last activity: Purchase Sep 23, 2025
AMZN Last activity: Purchase Sep 17, 2025
AVGO Last activity: Purchase Sep 17, 2025
MCD Last activity: Purchase Sep 10, 2025
QCOM Last activity: Purchase Sep 10, 2025
BMNR Last activity: Sale Jul 28, 2025
HOOD Last activity: Purchase Jul 21, 2025
CSCO Last activity: Purchase Jun 30, 2025
INTC Last activity: Sale Jun 30, 2025
JPM Last activity: Purchase Jun 30, 2025

Top investments by return

IREN Purchase Jul 10, 2025 +252.8%
OPEN Purchase Jul 21, 2025 +129.6%
SOUN Purchase Jul 16, 2025 +77.1%
AMD Purchase Aug 1, 2025 +48.4%
GOOG Purchase Aug 1, 2025 +48.4%

Full activity log

DateTicker / AssetTypeAmountOversight
Aug 13, 2026 AAPL Purchase $1,001 - $15,000
Jul 10, 2026 TSM Purchase $1,001 - $15,000
Jun 26, 2026 NVDA Purchase $1,001 - $15,000
Jun 15, 2026 GOOG Purchase $1,001 - $15,000
Jun 11, 2026 MSFT Purchase $1,001 - $15,000
Jun 4, 2026 QNT Purchase $1,001 - $15,000
May 14, 2026 AAPL Purchase $1,001 - $15,000
Apr 9, 2026 TSM Purchase $1,001 - $15,000
Mar 16, 2026 GOOG Purchase $1,001 - $15,000
Mar 12, 2026 MSFT Purchase $1,001 - $15,000
Feb 12, 2026 AAPL Purchase $1,001 - $15,000
Feb 3, 2026 AMD Purchase $50,001 - $100,000
Feb 3, 2026 GOOGL Purchase $100,001 - $250,000
Feb 3, 2026 LRCX Purchase $15,001 - $50,000
Feb 3, 2026 META Purchase $100,001 - $250,000
Feb 3, 2026 MU Purchase $100,001 - $250,000
Jan 20, 2026 GOOG Purchase $100,001 - $250,000
Jan 20, 2026 IREN Purchase $50,001 - $100,000
Jan 20, 2026 META Purchase $50,001 - $100,000
Jan 20, 2026 NFLX Purchase $50,001 - $100,000
Jan 12, 2026 GOOG Purchase $1,001 - $15,000
Jan 8, 2026 TSM Purchase $1,001 - $15,000
Dec 26, 2025 GOOGL Purchase $50,001 - $100,000
Dec 26, 2025 FIG Sale $1,001 - $15,000
Dec 26, 2025 FIG Sale $15,001 - $50,000
Dec 26, 2025 IREN Sale $50,001 - $100,000
Dec 26, 2025 OPEN Sale $1,001 - $15,000
Dec 15, 2025 GOOGL Purchase $15,001 - $50,000
Dec 15, 2025 GOOG Purchase $1,001 - $15,000
Dec 15, 2025 SOUN Sale $1,001 - $15,000
Dec 11, 2025 GOOGL Purchase $100,001 - $250,000
Dec 11, 2025 ARM Sale $50,001 - $100,000
Dec 11, 2025 T Sale $15,001 - $50,000
Dec 11, 2025 CRWV Sale $15,001 - $50,000
Dec 11, 2025 MSFT Purchase $1,001 - $15,000
Dec 11, 2025 UBER Sale $50,001 - $100,000
Dec 9, 2025 GOOGL Purchase $50,001 - $100,000
Dec 9, 2025 IREN Purchase $1,001 - $15,000
Dec 3, 2025 NFLX Purchase $1,001 - $15,000
Dec 1, 2025 GOOGL Purchase $50,001 - $100,000
Nov 20, 2025 NFLX Purchase $100,001 - $250,000
Nov 13, 2025 AAPL Purchase $1,001 - $15,000
Nov 3, 2025 CLS Purchase $15,001 - $50,000
Nov 3, 2025 NFLX Purchase $100,001 - $250,000
Oct 31, 2025 CLS Purchase $15,001 - $50,000
Oct 31, 2025 NFLX Purchase $100,001 - $250,000
Oct 30, 2025 AAPL Purchase $250,001 - $500,000
Oct 30, 2025 CMG Sale $15,001 - $50,000
Oct 30, 2025 NVDA Purchase $100,001 - $250,000
Oct 30, 2025 NVDA Purchase $15,001 - $50,000
Oct 29, 2025 GOOG Purchase $50,001 - $100,000
Oct 23, 2025 GOOGL Purchase $100,001 - $250,000
Oct 23, 2025 AAPL Purchase $100,001 - $250,000
Oct 23, 2025 TSM Purchase $100,001 - $250,000
Oct 23, 2025 US Treasury Purchase $50,001 - $100,000
Oct 10, 2025 GOOGL Purchase $15,001 - $50,000
Oct 10, 2025 GOOG Purchase $15,001 - $50,000
Oct 10, 2025 CRWV Purchase $1,001 - $15,000
Oct 10, 2025 FIG Purchase $1,001 - $15,000
Oct 10, 2025 IREN Purchase $1,001 - $15,000
Oct 10, 2025 PLTR Purchase $15,001 - $50,000
Oct 9, 2025 CRWV Purchase $1,001 - $15,000
Sep 23, 2025 ORCL Purchase $15,001 - $50,000
Sep 19, 2025 OPEN Purchase $1,001 - $15,000
Sep 18, 2025 ORCL Purchase $15,001 - $50,000
Sep 17, 2025 GOOG Purchase $15,001 - $50,000
Sep 17, 2025 GOOG Purchase $1,001 - $15,000
Sep 17, 2025 AMZN Purchase $15,001 - $50,000
Sep 17, 2025 AVGO Purchase $15,001 - $50,000
Sep 17, 2025 META Purchase $15,001 - $50,000
Sep 17, 2025 ORCL Purchase $50,001 - $100,000
Sep 10, 2025 AMZN Purchase $50,001 - $100,000
Sep 10, 2025 AAPL Purchase $50,001 - $100,000
Sep 10, 2025 FIG Purchase $1,001 - $15,000
Sep 10, 2025 MCD Purchase $15,001 - $50,000
Sep 10, 2025 META Purchase $50,001 - $100,000
Sep 10, 2025 QCOM Purchase $15,001 - $50,000
Sep 10, 2025 UBER Purchase $1,001 - $15,000
Sep 3, 2025 GOOG Purchase $100,001 - $250,000
Sep 3, 2025 AMZN Purchase $100,001 - $250,000
Sep 3, 2025 AAPL Purchase $100,001 - $250,000
Sep 3, 2025 NVDA Purchase $50,001 - $100,000
Aug 22, 2025 NVDA Purchase $15,001 - $50,000
Aug 20, 2025 NVDA Purchase $15,001 - $50,000
Aug 15, 2025 AMD Purchase $15,001 - $50,000
Aug 15, 2025 AMZN Purchase $50,001 - $100,000
Aug 15, 2025 AMZN Purchase $15,001 - $50,000
Aug 15, 2025 AVGO Purchase $15,001 - $50,000
Aug 15, 2025 NVDA Purchase $100,001 - $250,000
Aug 15, 2025 NVDA Purchase $15,001 - $50,000
Aug 15, 2025 TSM Purchase $15,001 - $50,000
Aug 14, 2025 AAPL Purchase $1,001 - $15,000
Aug 13, 2025 AVGO Purchase $50,001 - $100,000
Aug 13, 2025 META Purchase $100,001 - $250,000
Aug 13, 2025 NVDA Purchase $100,001 - $250,000
Aug 13, 2025 PLTR Purchase $50,001 - $100,000
Aug 13, 2025 TSM Purchase $1,001 - $15,000
Aug 13, 2025 TSM Purchase $50,001 - $100,000
Aug 13, 2025 TSM Purchase $250,001 - $500,000
Aug 6, 2025 NVDA Purchase $50,001 - $100,000
Aug 1, 2025 AMD Purchase $15,001 - $50,000
Aug 1, 2025 GOOG Purchase $100,001 - $250,000
Aug 1, 2025 AMZN Purchase $100,001 - $250,000
Aug 1, 2025 AAPL Purchase $15,001 - $50,000
Aug 1, 2025 FIG Purchase $15,001 - $50,000
Aug 1, 2025 FIG Purchase $1,001 - $15,000
Aug 1, 2025 META Purchase $100,001 - $250,000
Aug 1, 2025 MSFT Purchase $100,001 - $250,000
Aug 1, 2025 MSFT Purchase $50,001 - $100,000
Aug 1, 2025 NVDA Purchase $50,001 - $100,000
Aug 1, 2025 NVDA Purchase $100,001 - $250,000
Aug 1, 2025 TSM Purchase $100,001 - $250,000
Aug 1, 2025 TSM Purchase $1,001 - $15,000
Jul 30, 2025 AMD Purchase $15,001 - $50,000
Jul 30, 2025 GOOG Purchase $100,001 - $250,000
Jul 29, 2025 GOOG Purchase $50,001 - $100,000
Jul 29, 2025 AMZN Purchase $100,001 - $250,000
Jul 29, 2025 AAPL Purchase $100,001 - $250,000
Jul 29, 2025 AVGO Purchase $15,001 - $50,000
Jul 29, 2025 MCD Purchase $15,001 - $50,000
Jul 29, 2025 META Purchase $50,001 - $100,000
Jul 29, 2025 MSFT Purchase $100,001 - $250,000
Jul 29, 2025 MSFT Purchase $50,001 - $100,000
Jul 29, 2025 NVDA Purchase $50,001 - $100,000
Jul 29, 2025 NVDA Purchase $250,001 - $500,000
Jul 28, 2025 BMNR Sale $50,001 - $100,000
Jul 28, 2025 MSFT Purchase $100,001 - $250,000
Jul 28, 2025 PLTR Purchase $50,001 - $100,000
Jul 21, 2025 OPEN Purchase $1,001 - $15,000
Jul 21, 2025 HOOD Purchase $15,001 - $50,000
Jul 18, 2025 AVGO Purchase $1,001 - $15,000
Jul 18, 2025 PLTR Purchase $100,001 - $250,000
Jul 17, 2025 GOOG Purchase $100,001 - $250,000
Jul 17, 2025 META Purchase $50,001 - $100,000
Jul 17, 2025 NVDA Purchase $100,001 - $250,000
Jul 17, 2025 NVDA Purchase $50,001 - $100,000
Jul 17, 2025 HOOD Purchase $15,001 - $50,000
Jul 17, 2025 TSM Purchase $100,001 - $250,000
Jul 16, 2025 AMZN Purchase $100,001 - $250,000
Jul 16, 2025 ARM Purchase $50,001 - $100,000
Jul 16, 2025 BMNR Purchase $1,001 - $15,000
Jul 16, 2025 BMNR Purchase $15,001 - $50,000
Jul 16, 2025 META Purchase $50,001 - $100,000
Jul 16, 2025 MSFT Purchase $15,001 - $50,000
Jul 16, 2025 MSFT Purchase $50,001 - $100,000
Jul 16, 2025 NVDA Purchase $50,001 - $100,000
Jul 16, 2025 NVDA Purchase $100,001 - $250,000
Jul 16, 2025 NVDA Purchase $15,001 - $50,000
Jul 16, 2025 SOUN Purchase $1,001 - $15,000
Jul 14, 2025 GOOG Purchase $100,001 - $250,000
Jul 14, 2025 AMZN Purchase $1,001 - $15,000
Jul 14, 2025 NVDA Purchase $50,001 - $100,000
Jul 14, 2025 NVDA Purchase $100,001 - $250,000
Jul 14, 2025 NVDA Purchase $15,001 - $50,000
Jul 10, 2025 IREN Purchase $15,001 - $50,000
Jul 10, 2025 NVDA Purchase $100,001 - $250,000
Jul 10, 2025 UBER Purchase $15,001 - $50,000
Jun 30, 2025 AMZN Purchase $100,001 - $250,000
Jun 30, 2025 AAPL Purchase $50,001 - $100,000
Jun 30, 2025 AAPL Purchase $100,001 - $250,000
Jun 30, 2025 AAPL Purchase $15,001 - $50,000
Jun 30, 2025 T Purchase $15,001 - $50,000
Jun 30, 2025 CSCO Purchase $50,001 - $100,000
Jun 30, 2025 INTC Sale $1,001 - $15,000
Jun 30, 2025 JPM Purchase $15,001 - $50,000 House Committee on Financial Services
Jun 30, 2025 META Purchase $50,001 - $100,000
Jun 30, 2025 NVDA Purchase $100,001 - $250,000
Jun 30, 2025 PLTR Purchase $50,001 - $100,000
Jun 26, 2025 NVDA Purchase $1,000,001 - $5,000,000
Jun 25, 2025 GOOG Purchase $50,001 - $100,000
Jun 25, 2025 AMZN Purchase $100,001 - $250,000
Jun 25, 2025 AAPL Purchase $1,001 - $15,000
Jun 25, 2025 AAPL Purchase $50,001 - $100,000
Jun 25, 2025 AAPL Purchase $100,001 - $250,000
Jun 25, 2025 MCD Purchase $15,001 - $50,000
Jun 25, 2025 MSFT Purchase $50,001 - $100,000
Jun 25, 2025 NVDA Purchase $50,001 - $100,000
Jun 25, 2025 PLTR Purchase $1,001 - $15,000
Jun 25, 2025 TSM Purchase $100,001 - $250,000
Jun 9, 2025 AMZN Purchase $100,001 - $250,000
Jun 9, 2025 AMZN Purchase $50,001 - $100,000
Jun 9, 2025 AAPL Purchase $1,001 - $15,000
Jun 9, 2025 NVDA Purchase $100,001 - $250,000
Jun 9, 2025 NVDA Purchase $15,001 - $50,000
Jun 5, 2025 GOOG Purchase $15,001 - $50,000
Jun 5, 2025 AMZN Purchase $100,001 - $250,000
Jun 5, 2025 NVDA Purchase $250,001 - $500,000
Jun 3, 2025 AAPL Purchase $100,001 - $250,000
Jun 3, 2025 AAPL Purchase $1,001 - $15,000
Jun 3, 2025 CMG Purchase $1,001 - $15,000
Jun 3, 2025 MSFT Purchase $1,001 - $15,000
Jun 3, 2025 MSFT Purchase $250,001 - $500,000
Jun 3, 2025 NVDA Purchase $100,001 - $250,000
Jun 3, 2025 NVDA Purchase $1,001 - $15,000
Jun 3, 2025 NVDA Purchase $15,001 - $50,000
Feb 5, 2025 NVDA Sale $500,001 - $1,000,000