CompositeGovernment TrackerInsider TradingHedge FundsRed FlagsFinancials

Government Tracker

Tim Moore

House
Chamber
North Carolina District 14
Represents
237
Trades on record
+1.3%
Avg return, 30d
+6.6%
Avg return, 90d
+11.1%
Avg return, 180d

Disclosed holdings

47 assets, filed May 14, 2026 (FD Amendment).
APD (APD) [ST] Alphabet Inc. - Class C Capital Stock (GOOG) $15,001 - $50,000
HON (GD) [ST] Honeywell International Inc. · Stock (public) $15,001 - $50,000
ROK (RBLX) [ST] Rockwell Automation, Inc. · Stock (public) $15,001 - $50,000
ABTO AB&T Financial Corporation · Stock (public) None
Air Products and Chemicals, Inc. Common Stock None
American Capital World Growth CWGIX Mutual fund · Edward Jones Roth IRA $1,001 - $15,000
American New World NEWFX Mutual fund · Edward Jones Roth IRA $1,001 - $15,000
AAPL Apple Inc. · Stock (public) $15,001 - $50,000
Avails Medical, Inc Other $250,001 - $500,000
BRK.B Berkshire Hathaway Inc. New · Stock (public) $15,001 - $50,000
Bishop Park Condo Real property $500,000
Carpenter Real property $100,000
Carpenter Ext Real property $250,000
Cash account Bank/brokerage account $1,000,000
Clgam 529 Mutual fund · Edward Jones Roth IRA $1,001 - $15,000
CL Colgate-Palmolive Company · Stock (public) $15,001 - $50,000
Commercial Bank Bank/brokerage account · Moore Properties of Kings Mountain LLC None
Commercial Bank MM Bank/brokerage account $1,000,001 - $5,000,000
DE Deere & Company · Stock (public) $15,001 - $50,000
TZA Direxion Small Cap Bear 3X Shares · Stock (public) $250,000
Discover Bank Bank/brokerage account $50,001 - $100,000
E King - 1 Real property $500,000
E King 2 Real property $250,000
Fayette St. property Real property $250,001 - $500,000
GD General Dynamics Corporation Common Stock $15,001 - $50,000
HOG Harley-Davidson, Inc. Common Stock (HOG) $500,000
ITW Illinois Tool Works Inc. · Stock (public) $1,001 - $15,000
JPM JP Morgan Chase & Co. · Stock (public) $15,001 - $50,000
MSFT Microsoft Corporation · Stock (public) $15,001 - $50,000
MS Morgan Stanley · Stock (public) $15,001 - $50,000
NVDA NVIDIA Corporation · Stock (public) $50,001 - $100,000
PEP Pepsico, Inc. · Stock (public) None
PG Procter & Gamble Company · Stock (public) $1,001 - $15,000
RSG Republic Services, Inc. Common Stock (RSG) $15,001 - $50,000
RBLX Roblox Corporation Class A Common Stock None
ZIM Shares · Stock (public) · Edward Jones $1,001 - $15,000
SBUX Starbucks Corporation - Common Stock (SBUX) None
V Stock (UNH) [ST] Visa Inc. · Stock (public) $15,001 - $50,000
Tim Moore, Attorney at Law, P.A., 100% Interest None
UPS United Parcel Service, Inc. · Stock (public) · Edward Jones 529 Plan $1,001 - $15,000
UNH UnitedHealth Group Incorporated Common None
W King Real property $250,000
WMT Walmart Inc. · Stock (public) $15,001 - $50,000
ZIM Integrated Shipping Services Ltd. Ordinary None
[OL] Tradewinds Expanded Bank Deposit Bank/brokerage account $15,001 - $50,000
AMZN [ST] Amazon.com, Inc. · Stock (public) $15,001 - $50,000
[ST] Robinhood Cash Account Bank/brokerage account $1,001 - $15,000

Current holdings

T Last activity: Sale Aug 14, 2026
DASH Last activity: Sale Jun 9, 2026
IHG Last activity: Purchase May 7, 2026
RYCEY Last activity: Purchase May 7, 2026
HOG Last activity: Sale Apr 7, 2026
CBRL Last activity: Sale Apr 1, 2026
LGIH Last activity: Sale Mar 26, 2026
NVDA Last activity: Sale Mar 24, 2026
DNUT Last activity: Sale Mar 17, 2026
SMPL Last activity: Purchase Mar 13, 2026
COIN Last activity: Sale Feb 18, 2026
GNPX Last activity: Purchase Feb 5, 2026
VZ Last activity: Sale Jan 30, 2026
HY Last activity: Sale Jan 5, 2026
CL Last activity: Sale Sep 10, 2025
PG Last activity: Sale Sep 10, 2025
MSTY Last activity: Purchase Aug 20, 2025
CNC Last activity: Sale Aug 18, 2025
UNH Last activity: Sale Aug 15, 2025
INTC Last activity: Sale Aug 13, 2025
AAL Last activity: Sale Jun 17, 2025
AAPL Last activity: Sale Jun 2, 2025
TNA Last activity: Purchase May 27, 2025
SMCY Last activity: Sale May 15, 2025
SMCI Last activity: Sale May 2, 2025
TQQQ Last activity: Sale Apr 23, 2025
F Last activity: Sale Apr 15, 2025
QYLD Last activity: Purchase Apr 7, 2025
SCMY Last activity: Purchase Mar 31, 2025
BKR Last activity: Purchase Mar 4, 2025
BLK Last activity: Purchase Mar 4, 2025
USFD Last activity: Purchase Mar 4, 2025
ROK Last activity: Sale Feb 21, 2025
GD Last activity: Sale Feb 20, 2025
SMCYY Last activity: Sale Feb 6, 2025

Top investments by return

INTC Purchase Aug 1, 2025 +108.0%
TQQQ Purchase Apr 22, 2025 +95.5%
INTC Purchase Jul 29, 2025 +93.7%
TQQQ Purchase Apr 17, 2025 +88.4%
INTC Purchase Aug 8, 2025 +86.7%

Full activity log

DateTicker / AssetTypeAmountOversight
Aug 14, 2026 T Sale $50,001 - $100,000
Jun 9, 2026 DASH Sale $1,001 - $15,000
Jun 4, 2026 T Purchase $50,001 - $100,000
May 21, 2026 T Sale $15,001 - $50,000
May 18, 2026 T Purchase $15,001 - $50,000
May 7, 2026 IHG Purchase $1,001 - $15,000
May 7, 2026 RYCEY Purchase $1,001 - $15,000
Apr 7, 2026 HOG Sale $50,001 - $100,000
Apr 1, 2026 CBRL Sale $15,001 - $50,000
Mar 26, 2026 LGIH Sale $100,001 - $250,000
Mar 24, 2026 NVDA Sale $15,001 - $50,000
Mar 23, 2026 CBRL Purchase $15,001 - $50,000
Mar 20, 2026 LGIH Purchase $15,001 - $50,000
Mar 19, 2026 LGIH Purchase $50,001 - $100,000
Mar 18, 2026 LGIH Purchase $15,001 - $50,000
Mar 17, 2026 DNUT Sale $15,001 - $50,000
Mar 13, 2026 SMPL Purchase $1,001 - $15,000
Mar 12, 2026 HOG Purchase $15,001 - $50,000
Mar 12, 2026 LGIH Purchase $15,001 - $50,000
Mar 12, 2026 SMPL Purchase $1,001 - $15,000
Feb 18, 2026 COIN Sale $1,001 - $15,000
Feb 12, 2026 DNUT Purchase $1,001 - $15,000
Feb 11, 2026 SMPL Purchase $15,001 - $50,000
Feb 5, 2026 GNPX Purchase $1,001 - $15,000
Feb 3, 2026 SMPL Purchase $15,001 - $50,000
Jan 30, 2026 T Sale $15,001 - $50,000
Jan 30, 2026 VZ Sale $15,001 - $50,000
Jan 23, 2026 HOG Purchase $15,001 - $50,000
Jan 9, 2026 T Purchase $15,001 - $50,000
Jan 5, 2026 CBRL Sale $50,001 - $100,000
Jan 5, 2026 HY Sale $15,001 - $50,000
Dec 31, 2025 CBRL Purchase $15,001 - $50,000
Dec 31, 2025 HY Purchase $15,001 - $50,000
Dec 18, 2025 GNPX Purchase $1,001 - $15,000
Dec 18, 2025 HOG Purchase $15,001 - $50,000
Dec 16, 2025 CBRL Purchase $15,001 - $50,000
Dec 10, 2025 CBRL Sale $50,001 - $100,000
Dec 10, 2025 VZ Purchase $15,001 - $50,000
Dec 9, 2025 CBRL Purchase $50,001 - $100,000
Dec 9, 2025 HOG Purchase $15,001 - $50,000
Dec 3, 2025 HY Sale $100,001 - $250,000
Nov 28, 2025 CBRL Sale $15,001 - $50,000
Nov 28, 2025 HOG Sale $15,001 - $50,000
Nov 21, 2025 HOG Purchase $15,001 - $50,000
Nov 20, 2025 CBRL Purchase $15,001 - $50,000
Nov 20, 2025 HY Purchase $15,001 - $50,000
Nov 19, 2025 VZ Sale $100,001 - $250,000
Nov 14, 2025 HY Purchase $15,001 - $50,000
Nov 12, 2025 HY Purchase $50,001 - $100,000
Nov 7, 2025 GNPX Purchase $1,001 - $15,000
Nov 5, 2025 HY Purchase $15,001 - $50,000
Nov 5, 2025 LGIH Sale $50,001 - $100,000
Nov 5, 2025 VZ Purchase $15,001 - $50,000
Nov 4, 2025 LGIH Purchase $15,001 - $50,000
Nov 3, 2025 HY Purchase $50,001 - $100,000
Oct 31, 2025 VZ Purchase $15,001 - $50,000
Oct 30, 2025 LGIH Purchase $15,001 - $50,000
Oct 29, 2025 GNPX Purchase $15,001 - $50,000
Oct 24, 2025 HY Sale $100,001 - $250,000
Oct 22, 2025 DNUT Sale $50,001 - $100,000
Oct 14, 2025 HY Purchase $15,001 - $50,000
Oct 10, 2025 HY Purchase $15,001 - $50,000
Oct 10, 2025 VZ Purchase $15,001 - $50,000
Oct 8, 2025 HY Purchase $50,001 - $100,000
Oct 7, 2025 VZ Purchase $50,001 - $100,000
Sep 19, 2025 HY Sale $50,001 - $100,000
Sep 11, 2025 COIN Purchase $15,001 - $50,000
Sep 11, 2025 HY Purchase $50,001 - $100,000
Sep 10, 2025 CL Sale $1,001 - $15,000
Sep 10, 2025 PG Sale $1,001 - $15,000
Aug 29, 2025 Yieldmax Smci Optn Inc Strg Purchase $15,001 - $50,000
Aug 28, 2025 Direxion Daily Small Cap Bea Purchase $15,001 - $50,000
Aug 25, 2025 Direxion Daily Small Cap Bea Purchase $50,001 - $100,000
Aug 21, 2025 Yieldmax Smci Optn Inc Strg Purchase $15,001 - $50,000
Aug 20, 2025 MSTY Purchase $15,001 - $50,000
Aug 20, 2025 Yieldmax Smci Optn Inc Strg Purchase $15,001 - $50,000
Aug 18, 2025 CNC Sale $100,001 - $250,000
Aug 15, 2025 UNH Sale $50,001 - $100,000
Aug 14, 2025 Direxion Daily Small Cap Bea Purchase $15,001 - $50,000
Aug 13, 2025 Direxion Daily Small Cap Bea Purchase $1,001 - $15,000
Aug 13, 2025 HY Sale $50,001 - $100,000
Aug 13, 2025 INTC Sale $100,001 - $250,000
Aug 12, 2025 HY Purchase $15,001 - $50,000
Aug 11, 2025 INTC Purchase $15,001 - $50,000
Aug 11, 2025 MSTY Purchase $50,001 - $100,000
Aug 8, 2025 CNC Purchase $1,001 - $15,000
Aug 8, 2025 INTC Purchase $15,001 - $50,000
Aug 8, 2025 UNH Purchase $15,001 - $50,000
Aug 7, 2025 CNC Purchase $15,001 - $50,000
Aug 7, 2025 HY Purchase $15,001 - $50,000
Aug 7, 2025 Yieldmax Smci Optn Inc Strg Purchase $100,001 - $250,000
Aug 6, 2025 Yieldmax Smci Optn Inc Strg Purchase $15,001 - $50,000
Aug 4, 2025 DNUT Purchase $1,001 - $15,000
Aug 1, 2025 INTC Purchase $15,001 - $50,000
Aug 1, 2025 DNUT Purchase $1,001 - $15,000
Aug 1, 2025 UNH Purchase $1,001 - $15,000
Aug 1, 2025 VZ Sale $15,001 - $50,000
Jul 30, 2025 CNC Purchase $15,001 - $50,000
Jul 30, 2025 HOG Purchase $15,001 - $50,000
Jul 30, 2025 DNUT Purchase $15,001 - $50,000
Jul 29, 2025 CNC Purchase $15,001 - $50,000
Jul 29, 2025 INTC Purchase $15,001 - $50,000
Jul 29, 2025 DNUT Purchase $1,001 - $15,000
Jul 29, 2025 VZ Purchase $15,001 - $50,000
Jul 24, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
Jul 22, 2025 CNC Purchase $1,001 - $15,000
Jul 21, 2025 CNC Purchase $15,001 - $50,000
Jul 21, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
Jul 21, 2025 UNH Purchase $1,001 - $15,000
Jul 18, 2025 CNC Purchase $15,001 - $50,000
Jul 18, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
Jul 16, 2025 Direxion Daily Small Cap Bul Sale $100,001 - $250,000
Jul 16, 2025 UNH Purchase $15,001 - $50,000
Jul 14, 2025 CNC Purchase $15,001 - $50,000
Jul 11, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
Jul 10, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
Jul 9, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
Jul 3, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
Jun 30, 2025 Direxion Daily Small Cap Bea Purchase $1,001 - $15,000
Jun 27, 2025 Direxion Daily Small Cap Bea Purchase $1,001 - $15,000
Jun 17, 2025 AAL Sale $50,001 - $100,000
Jun 17, 2025 Yieldmax SMCI Optn Inc Strg Sale $15,001 - $50,000
Jun 16, 2025 AAL Purchase $100,001 - $250,000
Jun 16, 2025 AAL Sale $50,001 - $100,000
Jun 16, 2025 Yieldmax SMCI Optn Inc Strg Purchase $15,001 - $50,000
Jun 9, 2025 Direxion Daily Small Cap Bul Sale $500,001 - $1,000,000
Jun 2, 2025 AAPL Sale $100,001 - $250,000
Jun 2, 2025 AAPL Purchase $50,001 - $100,000
May 27, 2025 TNA Purchase $15,001 - $50,000
May 22, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
May 15, 2025 SMCY Sale $100,001 - $250,000
May 14, 2025 HOG Sale $50,001 - $100,000
May 9, 2025 SMCY Purchase $15,001 - $50,000
May 2, 2025 AAL Sale $250,001 - $500,000
May 2, 2025 Global X Nasdaq 100 Covered Sale $15,001 - $50,000
May 2, 2025 SMCI Sale $15,001 - $50,000
May 1, 2025 HOG Purchase $15,001 - $50,000
Apr 30, 2025 SMCI Purchase $15,001 - $50,000
Apr 23, 2025 TQQQ Sale $50,001 - $100,000
Apr 22, 2025 AAL Purchase $15,001 - $50,000
Apr 22, 2025 TQQQ Purchase $15,001 - $50,000
Apr 22, 2025 Yieldmax Smci Optn Inc Strg Purchase $50,001 - $100,000
Apr 18, 2025 AAL Purchase $15,001 - $50,000
Apr 17, 2025 TQQQ Purchase $15,001 - $50,000
Apr 17, 2025 SMCY Purchase $15,001 - $50,000
Apr 15, 2025 F Sale $100,001 - $250,000
Apr 10, 2025 F Purchase $50,001 - $100,000
Apr 9, 2025 F Purchase $15,001 - $50,000
Apr 8, 2025 TNA Purchase $15,001 - $50,000
Apr 8, 2025 F Purchase $15,001 - $50,000
Apr 7, 2025 AAL Purchase $15,001 - $50,000
Apr 7, 2025 F Purchase $15,001 - $50,000
Apr 7, 2025 QYLD Purchase $15,001 - $50,000
Apr 4, 2025 AAL Purchase $15,001 - $50,000
Apr 4, 2025 TNA Purchase $50,001 - $100,000
Apr 4, 2025 HOG Purchase $15,001 - $50,000
Apr 3, 2025 TNA Purchase $50,001 - $100,000
Apr 2, 2025 AAL Purchase $15,001 - $50,000
Apr 1, 2025 AAL Purchase $15,001 - $50,000
Apr 1, 2025 TNA Purchase $15,001 - $50,000
Apr 1, 2025 SMCY Purchase $15,001 - $50,000
Mar 31, 2025 AAL Purchase $15,001 - $50,000
Mar 31, 2025 TNA Purchase $15,001 - $50,000
Mar 31, 2025 F Purchase $15,001 - $50,000
Mar 31, 2025 SCMY Purchase $15,001 - $50,000
Mar 28, 2025 SMCY Purchase $50,001 - $100,000
Mar 27, 2025 SMCY Purchase $50,001 - $100,000
Mar 25, 2025 HOG Sale $15,001 - $50,000
Mar 20, 2025 AAL Sale $100,001 - $250,000
Mar 14, 2025 AAL Purchase $15,001 - $50,000
Mar 14, 2025 HOG Purchase $15,001 - $50,000
Mar 13, 2025 AAL Purchase $50,001 - $100,000
Mar 12, 2025 AAL Purchase $50,001 - $100,000
Mar 12, 2025 TNA Purchase $15,001 - $50,000
Mar 11, 2025 TNA Purchase $15,001 - $50,000
Mar 10, 2025 TNA Purchase $50,001 - $100,000
Mar 10, 2025 F Sale $50,001 - $100,000
Mar 10, 2025 HOG Sale $100,001 - $250,000
Mar 7, 2025 TNA Purchase $50,001 - $100,000
Mar 7, 2025 HOG Purchase $15,001 - $50,000
Mar 6, 2025 TNA Purchase $50,001 - $100,000
Mar 6, 2025 HOG Purchase $15,001 - $50,000
Mar 5, 2025 F Purchase $50,001 - $100,000
Mar 4, 2025 BKR Purchase $15,001 - $50,000
Mar 4, 2025 BLK Purchase $15,001 - $50,000 House Committee on Financial Services
Mar 4, 2025 TNA Purchase $100,001 - $250,000
Mar 4, 2025 DASH Purchase $15,001 - $50,000
Mar 4, 2025 HOG Purchase $50,001 - $100,000
Mar 4, 2025 USFD Purchase $15,001 - $50,000
Mar 3, 2025 TNA Purchase $15,001 - $50,000
Mar 3, 2025 F Sale $100,001 - $250,000
Feb 28, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
Feb 26, 2025 Direxion Daily Small Cap Bul Purchase $50,001 - $100,000
Feb 25, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
Feb 24, 2025 Direxion Daily Small Cap Bul Purchase $50,001 - $100,000
Feb 21, 2025 ROK Sale $15,001 - $50,000
Feb 20, 2025 GD Sale $1,001 - $15,000
Feb 13, 2025 F Purchase $15,001 - $50,000
Feb 12, 2025 HOG Sale $50,001 - $100,000
Feb 12, 2025 HOG Purchase $50,001 - $100,000
Feb 10, 2025 F Purchase $15,001 - $50,000
Feb 10, 2025 HOG Sale $100,001 - $250,000
Feb 7, 2025 F Purchase $50,001 - $100,000
Feb 6, 2025 F Purchase $15,001 - $50,000
Feb 6, 2025 HOG Purchase $100,001 - $250,000
Feb 6, 2025 SMCYY Sale $100,001 - $250,000
Feb 6, 2025 Yieldmax Smci Optn Inc Strg Sale $100,001 - $250,000
Feb 5, 2025 F Sale $50,001 - $100,000
Feb 5, 2025 HOG Sale $100,001 - $250,000
Feb 4, 2025 F Purchase $50,001 - $100,000
Feb 4, 2025 HOG Purchase $50,001 - $100,000
Feb 4, 2025 SMCYY Purchase $15,001 - $50,000
Feb 4, 2025 Yieldmax Smci Optn Inc Strg Purchase $15,001 - $50,000
Jan 30, 2025 HOG Purchase $15,001 - $50,000
Jan 29, 2025 HOG Purchase $50,001 - $100,000
Jan 28, 2025 Yieldmax Smci Optn Inc Strg Purchase $100,001 - $250,000
Jan 24, 2025 HOG Sale $15,001 - $50,000
Jan 24, 2025 HOG Purchase $15,001 - $50,000
Jan 21, 2025 F Sale $50,001 - $100,000
Jan 17, 2025 Yieldmax Smci Optn Inc Strg Purchase $15,001 - $50,000
Jan 16, 2025 HOG Sale $100,001 - $250,000
Jan 15, 2025 Direxion Daily Small Cap Bul Sale $250,001 - $500,000
Jan 15, 2025 Yieldmax Smci Optn Inc Strg Purchase $50,001 - $100,000
Jan 14, 2025 Direxion Daily Small Cap Bul Purchase $15,001 - $50,000
Jan 13, 2025 Direxion Daily Small Cap Bul Purchase $250,001 - $500,000
Jan 13, 2025 F Purchase $15,001 - $50,000
Jan 13, 2025 HOG Purchase $50,001 - $100,000
Jan 9, 2025 HOG Purchase $15,001 - $50,000
Jan 8, 2025 F Purchase $15,001 - $50,000
Jan 7, 2025 F Sale $100,001 - $250,000
Jan 7, 2025 HOG Sale $250,001 - $500,000
Jan 6, 2025 Direxion Daily Small Cap Bul Sale $50,001 - $100,000
Jan 6, 2025 F Purchase $15,001 - $50,000
Jan 3, 2025 Direxion Daily Small Cap Bul Purchase $50,001 - $100,000
Jan 3, 2025 F Purchase $50,001 - $100,000
Jan 3, 2025 HOG Purchase $50,001 - $100,000
Jan 2, 2025 Direxion Daily Small Cap Bul Sale $100,001 - $250,000