CompositeGovernment TrackerInsider TradingHedge FundsRed FlagsFinancials

Government Tracker

MA

Mastercard Inc
34
Members involved
22
Traded it
14
Disclosed holding it
Sector: Financials

Disclosed holders

14 members disclosed holding this.
Byron Donalds Mastercard Incorporated $1,001 - $15,000
Byron Donalds Mastercard Incorporated $1,001 - $15,000
David Rouzer Mastercard Incorporated $15,001 - $50,000
Gilbert Cisneros Mastercard Incorporated $250,000
Gilbert Cisneros Mastercard Incorporated $250,000
Jared Moskowitz Mastercard Incorporated $1,001 - $15,000
Julie Johnson Mastercard Incorporated $15,001 - $50,000
Kelly Louise Morrison Mastercard Incorporated Common Stock $100,000
Kelly Louise Morrison Mastercard Incorporated Common Stock $100,000
Kelly Louise Morrison Mastercard Incorporated Common Stock $100,000
Michael Rulli Mastercard Incorporated Common Stock $1,001 - $15,000
Mike Kelly Mastercard Incorporated Common Stock $15,001 - $50,000
Nicole Malliotakis Mastercard Incorporated $50,001 - $100,000
Pete Sessions Mastercard Incorporated $1,001 - $15,000
Rick Larsen Mastercard Incorporated Common Stock $1,001 - $15,000
Rob Bresnahan Mastercard Incorporated Common Stock $100,000
Rob Bresnahan Mastercard Incorporated Common Stock (MA) [ST] ⇒ $1,001 - $15,000
Robert J. Wittman Mastercard Incorporated Common Stock $1,001 - $15,000
William R. Keating Mastercard Incorporated Common Stock $1,001 - $15,000

Traded by

22 members, 82 trades (38 purchases, 44 sales).
DateMemberTypeAmount
Jun 29, 2026 Michael T. McCaul Purchase $1,001 - $15,000
Jun 24, 2026 Donald J. Trump Purchase $100,001 - $250,000
Jun 23, 2026 Rohit Khanna Sale $1,001 - $15,000
Jun 23, 2026 Donald J. Trump Sale $1,001 - $15,000
Jun 18, 2026 Donald J. Trump Purchase $1,000,001 - $5,000,000
Jun 16, 2026 Rohit Khanna Purchase $15,001 - $50,000
Jun 15, 2026 Michael T. McCaul Purchase $1,001 - $15,000
Jun 12, 2026 Donald J. Trump Purchase $100,001 - $250,000
Jun 10, 2026 Michael T. McCaul Purchase $1,001 - $15,000
Jun 9, 2026 Michael T. McCaul Sale $15,001 - $50,000
Jun 8, 2026 Thomas H Tuberville Sale $15,001 - $50,000
Jun 5, 2026 Gilbert Cisneros Sale $1,001 - $15,000
Jun 3, 2026 Donald J. Trump Sale $15,001 - $50,000
Jun 2, 2026 Michael T. McCaul Sale $1,001 - $15,000
May 22, 2026 Donald J. Trump Sale $100,001 - $250,000
May 18, 2026 Michael T. McCaul Purchase $15,001 - $50,000
May 18, 2026 Markwayne Mullin Sale $100,001 - $250,000
May 18, 2026 Donald J. Trump Sale $1,001 - $15,000
May 13, 2026 Michael T. McCaul Purchase $15,001 - $50,000
May 11, 2026 Donald J. Trump Sale $1,001 - $15,000
May 7, 2026 Michael T. McCaul Purchase $1,001 - $15,000
Apr 28, 2026 Michael T. McCaul Purchase $1,001 - $15,000
Apr 28, 2026 Donald J. Trump Sale $1,001 - $15,000
Apr 27, 2026 Michael T. McCaul Sale $1,001 - $15,000
Apr 27, 2026 Donald J. Trump Purchase $15,001 - $50,000
Apr 27, 2026 Donald J. Trump Sale $1,001 - $15,000
Apr 20, 2026 Donald J. Trump Purchase $250,001 - $500,000
Apr 17, 2026 Michael T. McCaul Purchase $1,001 - $15,000
Apr 17, 2026 Donald J. Trump Purchase $1,001 - $15,000
Apr 17, 2026 Donald J. Trump Sale $1,000,001 - $5,000,000
Apr 10, 2026 Donald J. Trump Sale $250,001 - $500,000
Apr 1, 2026 Michael T. McCaul Purchase $1,001 - $15,000
Mar 28, 2026 Shelley M Capito Purchase $1,001 - $15,000
Mar 27, 2026 Alan Armstrong Sale $15,001 - $50,000
Mar 26, 2026 Donald J. Trump Purchase $15,001 - $50,000
Mar 25, 2026 Donald J. Trump Purchase $15,001 - $50,000
Mar 23, 2026 Donald J. Trump Purchase $1,001 - $15,000
Mar 20, 2026 Rohit Khanna Sale $1,001 - $15,000
Mar 18, 2026 Donald J. Trump Sale $250,001 - $500,000
Mar 17, 2026 Michael T. McCaul Purchase $1,001 - $15,000
Mar 17, 2026 Donald J. Trump Purchase $1,001 - $15,000
Mar 12, 2026 Donald J. Trump Purchase $15,001 - $50,000
Mar 11, 2026 Donald J. Trump Purchase $15,001 - $50,000
Mar 10, 2026 Rohit Khanna Purchase
Mar 2, 2026 Michael T. McCaul Purchase $15,001 - $50,000
Mar 2, 2026 Donald J. Trump Purchase $50,001 - $100,000
Feb 23, 2026 Sheldon Whitehouse Sale $1,001 - $15,000
Feb 23, 2026 Donald J. Trump Sale $15,001 - $50,000
Feb 12, 2026 Donald J. Trump Purchase $100,001 - $250,000
Feb 12, 2026 Donald J. Trump Sale $1,001 - $15,000
Feb 6, 2026 Rohit Khanna Sale $15,001 - $50,000
Jan 30, 2026 Arjun Mody Sale $1,001 - $15,000
Jan 21, 2026 Donald J. Trump Purchase $15,001 - $50,000
Jan 13, 2026 Rohit Khanna Sale
Dec 29, 2025 Markwayne Mullin Purchase $50,001 - $100,000
Nov 18, 2025 Gilbert Cisneros Purchase $1,001 - $15,000
Oct 17, 2025 Gilbert Cisneros Purchase $1,001 - $15,000
Sep 23, 2025 Valerie Hoyle Sale $1,001 - $15,000
Aug 4, 2025 Rohit Khanna Purchase $1,001 - $15,000
Jun 24, 2025 Lisa McClain Sale $1,001 - $15,000
Jun 17, 2025 Lisa McClain Purchase $1,001 - $15,000
Jun 9, 2025 Stephen I Miran Sale $100,001 - $250,000
May 12, 2025 Jefferson Shreve Sale $50,001 - $100,000
Apr 28, 2025 Lori Chavez-DeRemer Sale $1,001 - $15,000
Apr 28, 2025 Christopher Landau Sale $250,001 - $500,000
Apr 21, 2025 Bruce Westerman Sale $1,001 - $15,000
Apr 15, 2025 Thomas H Tuberville Sale $15,001 - $50,000
Apr 9, 2025 Josh Gottheimer Sale $1,001 - $15,000
Apr 9, 2025 Rohit Khanna Sale $1,001 - $15,000
Apr 8, 2025 Rob Bresnahan Sale $1,001 - $15,000
Apr 7, 2025 Jefferson Shreve Sale $15,001 - $50,000
Mar 25, 2025 Troy D Edgar Sale $1,001 - $15,000
Mar 24, 2025 Pete Hegseth Sale $1,001 - $15,000
Mar 6, 2025 Josh Gottheimer Sale $1,001 - $15,000
Mar 3, 2025 Bruce Westerman Purchase $1,001 - $15,000
Feb 11, 2025 Sean Duffy Sale $1,001 - $15,000
Jan 31, 2025 Josh Gottheimer Purchase $1,001 - $15,000
Jan 30, 2025 Josh Gottheimer Purchase $1,001 - $15,000
Jan 16, 2025 Josh Gottheimer Sale $1,001 - $15,000
Jan 13, 2025 Rob Bresnahan Sale $1,001 - $15,000
Oct 29, 2024 Valerie Hoyle Purchase $1,001 - $15,000
May 3, 2024 Thomas H Tuberville Sale $1,001 - $15,000