CompositeGovernment TrackerInsider TradingHedge FundsRed FlagsFinancials

Government Tracker

EXR

Extra Space Storage Inc.
4
Members involved
4
Traded it
0
Disclosed holding it
Sector: Real Estate

Traded by

4 members, 20 trades (11 purchases, 9 sales).
DateMemberTypeAmount
May 18, 2026 Donald J. Trump Purchase $50,001 - $100,000
May 15, 2026 Rohit Khanna Purchase $1,001 - $15,000
May 11, 2026 Donald J. Trump Purchase $15,001 - $50,000
Mar 23, 2026 Donald J. Trump Purchase $1,001 - $15,000
Feb 12, 2026 Julia Letlow Purchase $1,001 - $15,000
Jan 29, 2026 Rohit Khanna Sale
Jan 22, 2026 Rohit Khanna Sale $15,001 - $50,000
Nov 3, 2025 Julia Letlow Sale $1,001 - $15,000
Sep 29, 2025 Rohit Khanna Purchase $1,001 - $15,000
Aug 26, 2025 Rohit Khanna Sale $1,001 - $15,000
Aug 14, 2025 Rohit Khanna Purchase $1,001 - $15,000
Aug 4, 2025 Rohit Khanna Sale $1,001 - $15,000
Jul 25, 2025 Rohit Khanna Sale $1,001 - $15,000
Jul 1, 2025 Rohit Khanna Purchase $1,001 - $15,000
May 19, 2025 Rohit Khanna Purchase $1,001 - $15,000
Mar 5, 2025 Rohit Khanna Purchase $1,001 - $15,000
Feb 25, 2025 Rob Bresnahan Sale $1,001 - $15,000
Feb 25, 2025 Rohit Khanna Sale $1,001 - $15,000
Feb 7, 2025 Julia Letlow Purchase $1,001 - $15,000
Jan 16, 2025 Rohit Khanna Sale