CompositeGovernment TrackerInsider TradingHedge FundsRed FlagsFinancials

Government Tracker

CRM

Salesforce, Inc.
29
Members involved
25
Traded it
13
Disclosed holding it
Sector: Tech / Telecom

Disclosed holders

13 members disclosed holding this.
Dan Newhouse Salesforce, Inc. $1,001 - $15,000
David J. Taylor Salesforce, Inc. Common Stock $15,001 - $50,000
Gilbert Cisneros Salesforce.com Inc $250,000
Greg Landsman Salesforce, Inc. Common Stock $15,001 - $50,000
Harriet Hageman Salesforce, Inc. Common Stock (CRM) [ST] ⇒ $15,001 - $50,000
James Comer Salesforce, Inc. Common Stock $1,001 - $15,000
Jefferson Shreve Salesforce, Inc. Common Stock (CRM) [ST] Q. Charitable Remainder Trust #1 (Trust-owned None
Josh Gottheimer Salesforce, Inc. $1,001 - $15,000
Julie Johnson Salesforce, Inc. $1,001 - $15,000
Mark E. Harris Salesforce, Inc. Common Stock $1,001 - $15,000
Mark E. Harris Salesforce, Inc. Common Stock $1,001 - $15,000
Mark E. Harris Salesforce, Inc. Common Stock $1,001 - $15,000
Nancy Pelosi Salesforce.com Inc $5,000,001 - $25,000,000
Rob Bresnahan Salesforce, Inc. Common Stock $15,001 - $50,000
Tony Wied Salesforce, Inc. Common Stock $250,000

Traded by

25 members, 93 trades (49 purchases, 44 sales).
DateMemberTypeAmount
Jul 20, 2026 Rohit Khanna Purchase $1,001 - $15,000
Jul 14, 2026 Tony Wied Sale $15,001 - $50,000
Jun 24, 2026 Donald J. Trump Purchase $100,001 - $250,000
Jun 23, 2026 Donald J. Trump Purchase $1,001 - $15,000
Jun 18, 2026 Donald J. Trump Purchase $50,001 - $100,000
Jun 12, 2026 Donald J. Trump Sale $100,001 - $250,000
Jun 2, 2026 Maria Elvira Salazar Purchase $15,001 - $50,000
May 22, 2026 Donald J. Trump Sale $100,001 - $250,000
May 18, 2026 Markwayne Mullin Sale $50,001 - $100,000
May 18, 2026 Donald J. Trump Sale $15,001 - $50,000
May 18, 2026 Donald J. Trump Sale $1,001 - $15,000
May 15, 2026 Rohit Khanna Sale $15,001 - $50,000
May 11, 2026 Donald J. Trump Purchase $1,001 - $15,000
Apr 20, 2026 Donald J. Trump Sale $50,001 - $100,000
Apr 17, 2026 Donald J. Trump Purchase $1,001 - $15,000
Apr 13, 2026 Rohit Khanna Purchase
Apr 10, 2026 Donald J. Trump Sale $15,001 - $50,000
Apr 6, 2026 Maria Elvira Salazar Purchase $15,001 - $50,000
Mar 30, 2026 Rohit Khanna Purchase $15,001 - $50,000
Mar 27, 2026 Alan Armstrong Purchase $1,001 - $15,000
Mar 26, 2026 Donald J. Trump Purchase $1,001 - $15,000
Mar 23, 2026 Donald J. Trump Sale $15,001 - $50,000
Mar 18, 2026 Donald J. Trump Purchase $250,001 - $500,000
Mar 17, 2026 Donald J. Trump Sale $1,001 - $15,000
Mar 12, 2026 Donald J. Trump Purchase $15,001 - $50,000
Mar 11, 2026 Donald J. Trump Purchase $15,001 - $50,000
Mar 10, 2026 Rohit Khanna Purchase $1,001 - $15,000
Mar 2, 2026 Donald J. Trump Purchase $50,001 - $100,000
Feb 26, 2026 David J. Taylor Sale $15,001 - $50,000
Feb 26, 2026 David J. Taylor Sale $1,001 - $15,000
Feb 23, 2026 Donald J. Trump Sale $1,001 - $15,000
Feb 12, 2026 Donald J. Trump Purchase $1,001 - $15,000
Feb 12, 2026 Donald J. Trump Sale $250,001 - $500,000
Feb 10, 2026 Donald J. Trump Sale $500,001 - $1,000,000
Feb 9, 2026 David J. Taylor Purchase $1,001 - $15,000
Feb 2, 2026 Julia Letlow Sale $1,001 - $15,000
Jan 30, 2026 Arjun Mody Sale $1,001 - $15,000
Jan 29, 2026 David J. Taylor Purchase $1,001 - $15,000
Jan 21, 2026 Donald J. Trump Sale $1,001 - $15,000
Jan 6, 2026 Donald J. Trump Purchase $15,001 - $50,000
Dec 29, 2025 Markwayne Mullin Purchase $15,001 - $50,000
Dec 16, 2025 Julia Letlow Sale $1,001 - $15,000
Nov 13, 2025 John Boozman Sale $1,001 - $15,000
Oct 27, 2025 Tony Wied Purchase $100,001 - $250,000
Oct 7, 2025 Rohit Khanna Purchase $15,001 - $50,000
Sep 29, 2025 Rohit Khanna Purchase $1,001 - $15,000
Sep 23, 2025 Valerie Hoyle Sale $1,001 - $15,000
Sep 5, 2025 Rohit Khanna Sale $15,001 - $50,000
Sep 3, 2025 David J. Taylor Purchase $1,001 - $15,000
Sep 2, 2025 Scott A Kupor Sale $50,001 - $100,000
Aug 26, 2025 Rohit Khanna Sale $15,001 - $50,000
Aug 7, 2025 David J. Taylor Purchase $1,001 - $15,000
Aug 4, 2025 Rohit Khanna Sale $1,001 - $15,000
Jul 25, 2025 Julia Letlow Purchase $1,001 - $15,000
Jul 16, 2025 Lisa McClain Sale $1,001 - $15,000
Jul 11, 2025 Ritchie John Torres Sale $1,001 - $15,000
Jul 3, 2025 James Comer Sale $1,001 - $15,000
Jun 26, 2025 Valerie Hoyle Purchase $1,001 - $15,000
Jun 17, 2025 Lisa McClain Purchase $1,001 - $15,000
Jun 11, 2025 David J. Taylor Purchase $1,001 - $15,000
Jun 4, 2025 Josh Gottheimer Sale $1,001 - $15,000
May 22, 2025 Josh Gottheimer Purchase $1,001 - $15,000
May 21, 2025 Rohit Khanna Purchase $1,001 - $15,000
May 12, 2025 Jefferson Shreve Sale $15,001 - $50,000
May 12, 2025 David J. Taylor Purchase $1,001 - $15,000
May 8, 2025 Jefferson Shreve Purchase $15,001 - $50,000
Apr 21, 2025 Bruce Westerman Sale $1,001 - $15,000
Apr 17, 2025 Josh Gottheimer Sale $1,001 - $15,000
Apr 11, 2025 Dan Newhouse Sale $1,001 - $15,000
Apr 7, 2025 Julie Johnson Sale $1,001 - $15,000
Apr 7, 2025 Jefferson Shreve Sale $15,001 - $50,000
Mar 27, 2025 Greg Landsman Sale $15,001 - $50,000
Mar 25, 2025 Troy D Edgar Sale $1,001 - $15,000
Mar 21, 2025 Lisa McClain Sale $1,001 - $15,000
Mar 13, 2025 Rohit Khanna Purchase $1,001 - $15,000
Mar 11, 2025 Jonathan Jackson Sale $15,001 - $50,000
Mar 4, 2025 Rohit Khanna Purchase $1,001 - $15,000
Mar 3, 2025 Bruce Westerman Purchase $1,001 - $15,000
Feb 28, 2025 Rohit Khanna Purchase
Feb 28, 2025 Rohit Khanna Purchase $1,001 - $15,000
Feb 27, 2025 Rohit Khanna Purchase
Feb 27, 2025 Rohit Khanna Purchase $1,001 - $15,000
Feb 7, 2025 Julia Letlow Sale $1,001 - $15,000
Jan 29, 2025 Josh Gottheimer Purchase $1,001 - $15,000
Jan 21, 2025 Rob Bresnahan Sale $15,001 - $50,000
Jan 13, 2025 Rob Bresnahan Sale $1,001 - $15,000
Jan 2, 2025 James Comer Purchase $1,001 - $15,000
Dec 13, 2024 Josh Gottheimer Purchase $1,001 - $15,000
Dec 11, 2024 Lisa McClain Purchase $1,001 - $15,000
Dec 6, 2024 Julia Letlow Sale $1,001 - $15,000
Oct 23, 2024 Julia Letlow Purchase $1,001 - $15,000
Sep 26, 2024 Ritchie John Torres Purchase $1,001 - $15,000
Feb 4, 2022 Deanne Criswell Purchase $1,001 - $15,000