CompositeGovernment TrackerInsider TradingHedge FundsRed FlagsFinancials

Government Tracker

Jared Isaacman

Executive Branch
Chamber
Administrator, National Aeronautics and Space Administration
Represents
62
Trades on record
-6.2%
Avg return, 30d
-5.9%
Avg return, 90d
-0.4%
Avg return, 180d

Current holdings

FOUR Last activity: Purchase May 12, 2026
LYB Last activity: Sale Feb 4, 2026
ARCC Last activity: Sale Feb 3, 2026
DOW Last activity: Sale Feb 3, 2026
BXSL Last activity: Sale Feb 2, 2026
FSK Last activity: Sale Jan 8, 2026
UPS Last activity: Sale Jan 8, 2026

Top investments by return

FOUR Purchase May 12, 2026 +5.8%
FOUR Purchase May 11, 2026 +4.1%
FOUR Purchase Feb 27, 2026 -0.5%
FOUR Purchase Feb 27, 2026 -0.5%
FOUR Purchase Feb 27, 2026 -0.5%

Full activity log

DateTicker / AssetTypeAmountOversight
May 12, 2026 FOUR Purchase $5,000,001 - $25,000,000
May 11, 2026 FOUR Purchase $5,000,001 - $25,000,000
Mar 10, 2026 FOUR Purchase $1,000,001 - $5,000,000
Mar 2, 2026 FOUR Purchase $1,000,001 - $5,000,000
Feb 27, 2026 FOUR Purchase $1,000,001 - $5,000,000
Feb 27, 2026 FOUR Purchase $250,001 - $500,000
Feb 27, 2026 FOUR Purchase $500,001 - $1,000,000
Feb 26, 2026 FOUR Purchase $1,000,001 - $5,000,000
Feb 7, 2026 FOUR Purchase Over $50,000,000
Feb 7, 2026 Shift4 Payments Inc. Common Sale Over $50,000,000
Feb 6, 2026 Strategic Partners IX LP Sale $5,000,001 - $25,000,000
Feb 6, 2026 Strategic Partners Real Esta Sale $1,000,001 - $5,000,000
Feb 4, 2026 Alliancebernstein Holding LP Sale $1,001 - $15,000
Feb 4, 2026 Alliancebernstein Holding LP Sale $1,000,001 - $5,000,000
Feb 4, 2026 Alliancebernstein Holding LP Sale $500,001 - $1,000,000
Feb 4, 2026 Energy Transfer LP Sale $100,001 - $250,000
Feb 4, 2026 Energy Transfer LP Sale $1,001 - $15,000
Feb 4, 2026 Energy Transfer LP Sale $500,001 - $1,000,000
Feb 4, 2026 Energy Transfer LP Sale $1,000,001 - $5,000,000
Feb 4, 2026 LYB Sale $15,001 - $50,000
Feb 4, 2026 LYB Sale $1,001 - $15,000
Feb 4, 2026 LYB Sale $250,001 - $500,000
Feb 4, 2026 LYB Sale $500,001 - $1,000,000
Feb 4, 2026 LYB Sale $1,000,001 - $5,000,000
Feb 4, 2026 LYB Sale $50,001 - $100,000
Feb 4, 2026 LYB Sale $100,001 - $250,000
Feb 4, 2026 MPLX LP Sale $1,001 - $15,000
Feb 4, 2026 MPLX LP Sale $100,001 - $250,000
Feb 4, 2026 MPLX LP Sale $15,001 - $50,000
Feb 4, 2026 MPLX LP Sale $500,001 - $1,000,000
Feb 4, 2026 MPLX LP Sale $250,001 - $500,000
Feb 4, 2026 MPLX LP Sale $1,000,001 - $5,000,000
Feb 4, 2026 MPLX LP Sale $50,001 - $100,000
Feb 3, 2026 ARCC Sale $15,001 - $50,000
Feb 3, 2026 ARCC Sale $500,001 - $1,000,000
Feb 3, 2026 ARCC Sale $1,001 - $15,000
Feb 3, 2026 ARCC Sale $100,001 - $250,000
Feb 3, 2026 Blue Owl Capital Corporation Sale $1,001 - $15,000
Feb 3, 2026 Blue Owl Capital Corporation Sale $100,001 - $250,000
Feb 3, 2026 Blue Owl Capital Corporation Sale $500,001 - $1,000,000
Feb 3, 2026 Blue Owl Capital Corporation Sale $250,001 - $500,000
Feb 3, 2026 Blue Owl Capital Corporation Sale $50,001 - $100,000
Feb 3, 2026 DOW Sale $50,001 - $100,000
Feb 3, 2026 DOW Sale $100,001 - $250,000
Feb 3, 2026 DOW Sale $500,001 - $1,000,000
Feb 3, 2026 DOW Sale $1,001 - $15,000
Feb 3, 2026 DOW Sale $15,001 - $50,000
Feb 3, 2026 DOW Sale $1,000,001 - $5,000,000
Feb 3, 2026 Enterprise Product Partners Sale $500,001 - $1,000,000
Feb 3, 2026 Enterprise Product Partners Sale $15,001 - $50,000
Feb 3, 2026 Enterprise Product Partners Sale $1,001 - $15,000
Feb 3, 2026 Enterprise Product Partners Sale $100,001 - $250,000
Feb 2, 2026 BXSL Sale $1,000,001 - $5,000,000
Feb 2, 2026 IShares Russell 1000 Growth Purchase $100,001 - $250,000
Feb 2, 2026 IShares TR Core MSCI EAF Sale $50,001 - $100,000
Feb 2, 2026 IShares TR Russell 1000 Valu Sale $1,001 - $15,000
Feb 2, 2026 IShares TR Russell 2000 VSP Sale $50,001 - $100,000
Feb 2, 2026 State Street SPDR S&P 500 Sale $15,001 - $50,000
Jan 8, 2026 BXSL Sale $1,000,001 - $5,000,000
Jan 8, 2026 FSK Sale $250,001 - $500,000
Jan 8, 2026 Rio Tinto Sale $1,000,001 - $5,000,000
Jan 8, 2026 UPS Sale $500,001 - $1,000,000