FANG
Diamondback Energy, Inc.
Weak
★★★★★
Pillar Breakdown
| Pillar | Direction | Percentile |
| Insider Trading | ▼ Bearish | 0 |
| Hedge Fund | ▲ Bullish | 90 |
| Congress | ▼ Bearish | 13 |
| Financials | ▼ Bearish | 29 |
| Red Flags | ⚠ Flagged | 4 |
Red Flags ⚠ 4
| Date | Flag | Form |
|---|
| 2025-08-26 | New Schedule 13D filer ? | SCHEDULE 13D |
| 2025-02-18 | Unregistered/dilutive equity sale ? | 8-K |
| 2024-09-13 | New Schedule 13D filer ? | SC 13D |
| 2024-09-10 | Unregistered/dilutive equity sale ? | 8-K |
Price & Activity
Insider TradingHedge FundCongressRed Flag